skip navigation
Orange County Surf
ocs
7 - 6 Final
SoCal
SoCal Sparrows
1 2 3 4 5 6 7 8 9 R H E
Orange County Surf 6 0 0 0 0 1 0 0 0 7 10 0
SoCal Sparrows 0 0 2 2 0 0 1 1 0 6 11 0

Orange County Surf Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Connor Fidone 4 2 2 0 3 1 .500 .500 1.250
2 Justin Mellano 3 0 1 0 1 2 .333 .250 .333
5 Zachary Sanchez 3 0 2 1 0 0 .667 .750 .667
7 Brendan Brooks 4 1 2 0 1 0 .500 .500 .750
8 Bo Coolen 1 1 0 1 0 1 .000 .667 .000
9 Wyatt Hoppie 4 1 2 0 1 1 .500 .500 1.000
10 Cooper Moore 2 1 0 2 0 0 .000 .500 .000
11 Alex DiMascio 4 0 0 0 0 2 .000 .000 .000
13 Juan Zuniga 4 0 0 0 0 1 .000 .000 .000
24 Reid Gibbs 5 1 1 0 0 0 .200 .200 .000
Totals 34 7 10 4 6 8 .294 .375 .441

Batting

2B - Brendan Brooks; Wyatt Hoppie 2
HR - Connor Fidone
RBI - Connor Fidone 3; Justin Mellano; Brendan Brooks; Wyatt Hoppie
SF - Justin Mellano

Baserunning

CS - Brendan Brooks

SoCal Sparrows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mason Pechy 0 0 0 0 0 0 .000 .000 .000
Daniel Rubio 0 0 0 0 0 0 .000 .000 .000
Zach Devore 0 0 0 0 0 0 .000 .000 .000
Nicholas Beardsley 0 0 0 0 0 0 .000 .000 .000
Brandon Chandler 3 1 2 2 1 1 .667 .800 .667
Jacob Maisano 4 0 0 0 0 0 .000 .000 .000
Matt Donovan 3 0 0 0 0 1 .000 .000 .000
Riley Livingston 4 2 2 1 0 0 .500 .600 .500
Tanner Thompson 3 0 2 1 0 1 .667 .750 .667
Colton Hector 4 0 0 1 0 2 .000 .200 .000
Daniel Morales 3 1 2 0 3 0 .667 .500 1.000
Justin Katona 3 0 1 0 1 1 .333 .500 .333
Taylor Carmona 4 1 1 0 0 1 .250 .250 .250
Evan Skelton 0 0 0 1 0 0 .000 1.000 .000
Shoma Yoshida 5 1 1 0 1 0 .200 .200 .200
Totals 36 6 11 6 6 7 .306 .409 .333

Batting

2B - Daniel Morales
RBI - Shoma Yoshida; Justin Katona; Daniel Morales 3; Brandon Chandler
SF - Daniel Morales

Baserunning

SB - Evan Skelton; Justin Katona; Daniel Morales 2; Riley Livingston 2
CS - Brandon Chandler

Orange County Surf Pitchers

No Data Available

SoCal Sparrows Pitchers

# Name IP H R ER ERA HR BB SO PC
Nicholas Beardsley 2 2 0 0 0.00 0 0 3 0
Zach Devore (L) 3 4 6 6 14.00 0 4 3 0
Daniel Rubio 2 3 0 0 0.00 0 1 1 0
Mason Pechy 2 2 1 0 0.00 0 0 1 0
Totals 11 7 6 4.67 0 5 8 0

Game Details

  • Gahr High School