skip navigation
South Bay Sliders
SBSS
6 - 10 Final
OCL
Orange County Legends
1 2 3 4 5 6 7 8 9 R H E
South Bay Sliders 0 0 0 3 1 2 0 0 0 6 8 1
Orange County Legends 0 5 1 2 1 0 1 0 0 10 18 2

South Bay Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ricky Serrano 4 0 1 0 1 0 .250 .250 .250
4 Jesse Fonteboa 2 0 0 0 0 0 .000 .000 .000
6 Cody Bey 3 2 2 1 0 0 .667 .750 .667
15 Zach White 4 0 0 0 0 2 .000 .000 .000
16 Enrique Bennett 1 1 1 2 0 0 1.000 1.000 1.000
20 Cody Wissler 4 1 3 1 2 0 .750 .800 1.750
22 Chris Penna 1 0 0 0 1 0 .000 .000 .000
23 Pacen Hayes 5 0 0 0 0 4 .000 .000 .000
24 Jesse Brooks 3 0 0 0 0 0 .000 .250 .000
28 Jeff Zordani 3 0 1 1 1 1 .333 .500 .333
35 Zakk Morgan 3 2 0 1 0 0 .000 .400 .000
Totals 33 6 8 6 5 7 .242 .395 .364

Batting

2B - Cody Wissler 2
3B - Cody Wissler
RBI - Chris Penna; Cody Wissler 2; Ricky Serrano; Jeff Zordani
SF - Chris Penna

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Michael Blanco 3 0 1 0 0 0 .333 .333 .333
4 Towns King 5 1 2 0 3 0 .400 .400 .400
5 Graham Dvorak 3 1 0 0 1 2 .000 .250 .000
10 Ben Barth 5 2 2 0 2 0 .400 .400 .600
11 Nick Lopez 1 0 1 0 0 0 1.000 1.000 1.000
12 Aharon Modlin 3 1 2 0 0 0 .667 .750 1.000
14 Gehrig Mosiello 4 1 2 0 0 0 .500 .500 .750
25 Connor Montgomery 4 1 2 0 2 1 .500 .500 .500
33 Mark Stanford 4 1 2 0 0 0 .500 .500 .500
43 Nolan Jekich 4 1 2 0 0 0 .500 .500 .500
77 Conrad Villafuerte 4 1 2 0 1 0 .500 .500 .750
Totals 40 10 18 0 9 3 .450 .476 .550

Batting

2B - Conrad Villafuerte; Ben Barth; Aharon Modlin; Gehrig Mosiello
RBI - Connor Montgomery 2; Conrad Villafuerte; Ben Barth 2; Graham Dvorak; Towns King 3

Baserunning

SB - Conrad Villafuerte; Ben Barth; Towns King; Aharon Modlin 2

South Bay Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Fabian Galvan 3 4 1 1 3.00 0 0 2 48
12 Michael Olivares (L) 5 14 9 9 16.20 0 0 1 86
Totals 18 10 10 11.25 0 0 3 134

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Nathan Critchett 2 0 0 0 0.00 0 3 2 49
34 Kobie Anton (W) 5 6 4 3 5.40 0 2 4 61
47 Adam Castillo 2 2 2 2 9.00 0 1 1 45
Totals 8 6 5 5.00 0 6 7 155

Game Details

  • Brookhurst Park, Anaheim, CA, USA