skip navigation
Signal Hill Oilers
SHO
1 - 14 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Signal Hill Oilers 1 0 0 0 0 0 0 0 0 1 2 3
So Cal Shepherds 1 0 5 0 5 3 0 0 0 14 10 0

Signal Hill Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Colin Perez 2 0 0 1 0 1 .000 .333 .000
15 Noah Ford 2 0 0 1 0 1 .000 .333 .000
25 Rafeeq Rahim 3 0 1 0 1 1 .333 .333 .333
50 Aaron Kirchner 1 1 0 1 0 1 .000 .500 .000
51 Shoma Yoshida 2 0 0 0 0 0 .000 .000 .000
52 Josh Fisher 3 0 0 0 0 2 .000 .000 .000
53 Nick Reddick 1 0 0 0 0 0 .000 .000 .000
55 Jose Romero 2 0 1 1 0 0 .500 .667 .500
62 Braxton Hutcherson 2 0 0 1 0 0 .000 .333 .000
63 Logan Brett 1 0 0 2 0 0 .000 .667 .000
65 Tony Monroy 1 0 0 0 0 0 .000 .000 .000
Totals 20 1 2 7 1 6 .100 .333 .100

Batting

RBI - Rafeeq Rahim

Baserunning

SB - Noah Ford
CS - Jose Romero

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brett Cobb 3 2 3 1 3 0 1.000 1.000 2.333
3 Sebastian Dunn 3 2 1 2 2 0 .333 .600 .333
4 Gabe Huante 1 1 0 0 1 1 .000 .500 .000
6 Colton Back 3 1 1 0 1 0 .333 .600 .333
7 Chad Ragland 4 1 1 0 2 0 .250 .250 .750
8 Clayton Espino 3 0 0 0 2 0 .000 .000 .000
13 Sawyer Smith 2 0 0 1 1 1 .000 .250 .000
14 Austin Caulk 3 3 2 0 1 1 .667 .750 .667
15 Matthew Cho 1 1 0 1 0 0 .000 .750 .000
23 Garrett McIntire 3 3 2 1 0 1 .667 .750 .667
Totals 26 14 10 6 13 4 .385 .548 .615

Batting

2B - Brett Cobb
3B - Chad Ragland
HR - Brett Cobb
RBI - Austin Caulk; Sawyer Smith; Clayton Espino 2; Chad Ragland 2; Colton Back; Gabe Huante; Sebastian Dunn 2; Brett Cobb 3
SF - Sawyer Smith; Clayton Espino; Gabe Huante

Baserunning

SB - Matthew Cho; Gabe Huante; Sebastian Dunn

Signal Hill Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Dean Kefalas 2 4 5 2 9.00 0 1 0 41
58 Shawn Wright 1 1 3 3 27.00 1 2 1 38
64 Andy Hurtado (L) 3 5 6 6 18.00 0 3 3 71
Totals 10 14 11 16.50 1 6 4 150

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Joey Scotvold (W) 6 2 1 1 1.50 0 6 6 106
17 Ben Allen 1 0 0 0 0.00 0 1 0 12
Totals 2 1 1 1.29 0 7 6 118

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA