skip navigation
Trosky Redbirds
TRB
10 - 11 Final
SHO
Signal Hill Oilers
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 0 0 0 0 0 0 0 0 10 10 13 0
Signal Hill Oilers 0 0 0 0 0 0 0 0 11 11 17 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 2 0 0 0 0 0 .000 .000 .000
7 Chris Demgen 4 1 2 0 0 1 .500 .600 .500
8 Kyle Dobson 4 1 3 0 2 0 .750 .750 1.500
12 Troy Grossman 3 0 1 0 0 0 .333 .333 .000
13 Ethan Hagen 3 1 1 0 0 0 .333 .333 .333
14 Trevor Faison 3 1 1 0 1 0 .333 .333 .333
19 Brodie Maloney 1 0 0 0 0 0 .000 .000 .000
21 Cory Moore 2 2 2 0 2 0 1.000 1.000 1.000
22 Matt Ornelia 2 1 1 0 0 0 .500 .500 4.000
26 Robby Pike 2 0 1 0 0 0 .500 .500 .000
32 Austin Thomas 2 1 1 0 0 1 .500 .500 .500
Totals 28 8 13 0 5 2 .464 .516 .750

Batting

2B - Kyle Dobson
3B - Kyle Dobson
HR - Matt Ornelia 2
RBI - Kyle Dobson 2; Trevor Faison; Cory Moore 2

Baserunning

SB - Cory Moore

Signal Hill Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chris Gann 1 0 0 1 0 0 .000 .500 .000
6 David Rivera 4 2 2 1 1 0 .500 .667 .500
15 Noah Ford 2 1 1 0 0 0 .500 .667 1.000
25 Rafeeq Rahim 4 2 1 1 0 0 .250 .400 .250
51 Shoma Yoshida 3 1 1 0 0 0 .333 .333 .333
52 Josh Fisher 0 0 0 0 0 0 .000 1.000 .000
53 Nick Reddick 4 1 1 0 0 0 .250 .250 .250
59 Anthony Reyes 1 0 0 0 0 0 .000 .000 .000
60 Myles Thompson 4 2 2 0 0 0 .500 .600 .500
62 Braxton Hutcherson 4 2 3 0 2 0 .750 .750 .750
63 Logan Brett 3 1 2 0 2 0 .667 .667 1.333
65 Tony Monroy 5 3 4 0 2 0 .800 .800 .800
Totals 35 15 17 3 7 0 .486 .581 .571

Batting

2B - Logan Brett 2; Noah Ford
RBI - Tony Monroy 2; Logan Brett 2; Braxton Hutcherson 2; David Rivera

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Cole Acosta 3 3 3 0 0.00 0 0 2 0
39 Spencer Davis 2 2/3 6 5 5 16.88 0 2 3 0
43 Nick Hays 2 2 2 0 0.00 0 1 2 0
Totals 11 10 5 5.87 0 3 7 0

Signal Hill Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Dean Kefalas (W) 2 2/3 3 2 2 6.75 0 0 0 0
18 Peter Venegas 2 3 3 2 9.00 0 0 3 0
Totals 6 5 4 7.71 0 0 3 0

Game Details

  • Long Beach City College, East Carson Street, Long Beach, CA, USA