skip navigation
Trosky Redbirds
TRB
11 - 5 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 0 2 0 3 0 2 0 4 0 11 8 4
So Cal Shepherds 1 1 0 0 2 0 1 0 0 5 8 2

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 4 0 0 1 0 2 .000 .200 .000
7 Chris Demgen 5 0 0 0 0 0 .000 .000 .000
8 Kyle Dobson 3 0 0 1 0 0 .000 .400 .000
13 Ethan Hagen 4 0 0 0 0 0 .000 .000 .000
15 Gaige Howard 4 3 1 1 0 0 .250 .400 .500
19 Brodie Maloney 1 1 1 1 3 0 1.000 1.000 2.000
21 Cory Moore 2 1 2 0 1 0 1.000 1.000 1.500
22 Matt Ornelia 2 2 1 1 0 0 .500 .750 .500
26 Robby Pike 2 0 1 0 2 1 .500 .500 .500
32 Austin Thomas 2 1 0 2 0 1 .000 .500 .000
35 Braden Lavoie 3 3 2 0 1 0 .667 .750 1.000
Totals 32 11 8 7 7 4 .250 .455 .375

Batting

2B - Cory Moore; Brodie Maloney; Braden Lavoie; Gaige Howard
RBI - Robby Pike 2; Cory Moore; Brodie Maloney 3; Braden Lavoie

Baserunning

SB - Brodie Maloney; Gaige Howard; Kyle Dobson

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nic Costas 4 0 0 0 0 3 .000 .000 .000
2 Brett Cobb 2 0 1 2 0 0 .500 .750 1.000
3 Sebastian Dunn 4 1 1 0 0 0 .250 .250 .250
4 Gabe Huante 1 0 0 0 0 0 .000 .000 .000
5 Caleb Pollema 0 0 0 0 0 0 .000 .000 .000
6 Colton Back 4 1 1 0 0 1 .250 .250 .500
7 Chad Ragland 3 1 1 0 1 1 .333 .500 .333
8 Clayton Espino 4 0 0 0 0 1 .000 .000 .000
9 Tony Rosario 3 0 0 0 1 0 .000 .000 .000
13 Sawyer Smith 3 0 1 0 0 1 .333 .333 .333
14 Austin Caulk 3 0 1 1 2 0 .333 .500 .333
15 Matthew Cho 3 2 2 0 0 1 .667 .667 .667
20 Liam Neri 0 0 0 0 0 0 .000 .000 .000
Totals 34 5 8 3 4 8 .235 .316 .294

Batting

2B - Colton Back; Brett Cobb
RBI - Austin Caulk 2; Tony Rosario; Chad Ragland

Baserunning

SB - Chad Ragland 2; Sebastian Dunn; Matthew Cho; Sawyer Smith

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
38 John Crusemire (W) 3 1/3 4 2 2 5.40 0 0 5 61
46 Sam Miller 3 1/3 3 2 1 2.70 0 2 2 64
52 Taylor York 1 1/3 1 1 0 0.00 0 1 1 22
Totals 8 5 3 3.38 0 3 8 147

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Caleb Pollema 1 2 4 3 27.00 0 1 0 35
7 Chad Ragland 3 1/3 3 5 5 13.50 0 3 2 62
9 Tony Rosario (L) 2 1 1 0 0.00 0 0 1 33
20 Liam Neri 1 2/3 2 1 1 5.40 0 3 1 41
Totals 8 11 9 10.12 0 7 4 171

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA