skip navigation
Trosky Redbirds
TRB
17 - 7 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 R H E
Trosky Redbirds 4 4 0 1 4 1 3 17 17 0
So Cal Shepherds 0 3 4 0 0 0 0 7 4 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
50 Joseph Canty 5 2 3 0 6 1 .600 .600 2.000
6 Luca Martinez 5 4 3 0 1 1 .600 .600 1.200
49 Collin Villegas 4 1 1 0 3 0 .250 .200 1.000
41 Kyle Dobson 3 3 1 2 1 1 .333 .600 .000
3 Danny Becerra 4 1 3 0 1 0 .750 .750 .500
10 Billy Wurch 4 1 2 0 2 2 .500 .500 .500
18 Kian Hogan 4 1 2 0 2 2 .500 .500 .000
34 Johnathan Behm 4 1 0 0 0 2 .000 .000 .000
2 Gabriel Jones 4 1 1 0 0 1 .250 .250 .000
9 Tyler DeClusin 1 2 1 1 1 0 1.000 .750 .000
Totals 38 17 17 3 17 10 .447 .477 .632

Batting

2B - Danny Becerra; Billy Wurch ; Luca Martinez ; Joseph Canty
HR - Collin Villegas; Luca Martinez ; Joseph Canty 2
RBI - Tyler DeClusin; Collin Villegas 3; Danny Becerra; Billy Wurch 2; Kian Hogan 2; Kyle Dobson; Luca Martinez ; Joseph Canty 6
SF - Tyler DeClusin; Collin Villegas

Baserunning

SB - Luca Martinez
CS - Joseph Canty

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jackson Van Ness 3 0 0 0 1 1 .000 .000 .000
3 Sebastian Dunn 4 0 0 0 0 0 .000 .000 .000
4 Chad Ragland 1 1 0 1 0 1 .000 .750 .000
12 Tommy Acuña III 4 0 0 0 0 2 .000 .000 .000
1 Tanner Smith 4 2 2 0 2 0 .500 .500 1.000
5 Will Cline 1 2 0 1 0 1 .000 .667 .000
9 Nathan Weatherly 3 2 2 0 1 1 .667 .667 .000
17 Austin Hallman 3 0 0 0 0 2 .000 .000 .000
10 Noah Reitmeyer 1 0 0 2 0 1 .000 .667 .000
13 Sawyer Smith 1 0 0 2 2 0 .000 .667 .000
Totals 25 7 4 6 6 9 .160 .371 .160

Batting

HR - Tanner Smith
RBI - Sawyer Smith 2; Jackson Van Ness; Tanner Smith 2; Nathan Weatherly
SF - Jackson Van Ness

Baserunning

SB - Sebastian Dunn 2

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Jacob Moskowitz 3 2 4 3 7.00 1 3 2 0
36 Jay Crusemire (W) 2 2 3 3 10.50 0 3 4 0
44 Andre Granillo 2 0 0 0 0.00 0 0 3 0
Totals 4 7 6 6.00 1 6 9 0

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Joey Scotvold 1 2/3 1 1 1 4.20 0 1 4 0
15 Caleb Pollema 1 1/3 2 1 1 5.25 0 1 3 0
19 Anthony Reynoso 1 2 3 3 21.00 2 1 1 0
20 Andrew White 1 2/3 4 5 1 4.20 1 0 1 0
34 Roy Washburn (L) 1 1/3 8 7 6 31.50 1 0 1 0
Totals 17 17 12 12.00 4 3 10 0

Game Details

  • Whittier Christian High School, North Beach Boulevard, La Habra, CA, USA