skip navigation
Trosky Redbirds
TRB
5 - 15 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 3 1 0 0 0 1 0 0 0 5 7 0
So Cal Shepherds 3 0 2 2 1 0 0 7 0 15 13 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
49 Collin Villegas 3 0 0 0 0 0 .000 .000 .000
27 Colby Routh 1 0 0 0 0 0 .000 .000 .000
47 Jonathan Marshall 2 1 2 0 0 0 1.000 1.000 .000
30 Spencer Roos 2 1 0 0 0 1 .000 .000 .000
29 Harrison Rodgers 4 1 1 0 2 0 .250 .250 1.000
50 Joseph Canty 4 1 2 0 1 1 .500 .500 1.000
19 Kade Morihara 4 0 1 0 1 3 .250 .250 .000
41 Kyle Dobson 3 0 0 1 0 0 .000 .250 .000
34 Johnathan Behm 3 0 0 0 0 3 .000 .000 .000
9 Tyler DeClusin 2 0 0 1 0 1 .000 .333 .000
32 Liam O'Connor 2 1 0 1 0 2 .000 .333 .000
7 Kalani Nakamura 3 0 1 0 1 0 .333 .333 .000
Totals 33 5 7 3 5 11 .212 .278 .242

Batting

HR - Joseph Canty; Harrison Rodgers
RBI - Kalani Nakamura; Kade Morihara ; Joseph Canty; Harrison Rodgers 2

Baserunning

SB - Kyle Dobson
CS - Kalani Nakamura

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sebastian Dunn 4 2 1 1 0 1 .250 .400 .000
8 Jackson Van Ness 3 4 2 2 2 1 .667 .800 .000
1 Tanner Smith 5 1 3 0 3 1 .600 .600 .000
12 Tommy Acuña III 3 2 1 1 2 0 .333 .600 .000
4 Chad Ragland 3 0 0 1 0 1 .000 .250 .000
Caleb Jung 4 2 3 0 2 1 .750 .750 .500
24 Emry Jackson 3 2 1 1 1 1 .333 .500 .667
9 Nathan Weatherly 4 0 0 0 0 4 .000 .000 .000
5 Will Cline 2 1 0 2 1 1 .000 .500 .000
13 Sawyer Smith 4 1 2 0 2 1 .500 .500 .500
Totals 35 15 13 8 13 12 .371 .500 .171

Batting

2B - Caleb Jung; Sawyer Smith; Emry Jackson
RBI - Caleb Jung 2; Sawyer Smith 2; Will Cline; Emry Jackson; Tommy Acuña III 2; Tanner Smith 3; Jackson Van Ness 2

Baserunning

SB - Emry Jackson; Tanner Smith; Jackson Van Ness 2; Sebastian Dunn

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
. Axel 1 2/3 3 3 2 8.40 0 1 3 0
17 Eric Schumann 1 2/3 4 7 7 29.40 0 3 2 0
18 Kian Hogan (L) 3 5 5 5 11.67 0 3 4 0
36 Jay Crusemire 1 2/3 1 0 0 0.00 0 1 3 0
Totals 13 15 14 12.25 0 8 12 0

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Joey Scotvold 2 2 1 0 0.00 0 1 2 0
17 Austin Hallman 1 0 0 0 0.00 0 0 2 0
23 Jacob Brothers (W) 4 5 4 3 5.25 2 2 5 0
29 Gus Zapata 2 0 0 0 0.00 0 0 2 0
Totals 7 5 3 2.33 2 3 11 0

Game Details

  • Whittier Christian High School, North Beach Boulevard, La Habra, CA, USA