skip navigation
So Cal Shepherds
SCS
8 - 9 Final
LBL
Long Beach Legends
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 0 0 0 2 1 3 0 0 2 8 10 2
Long Beach Legends 1 0 0 0 1 0 5 2 0 9 12 1

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Simms Owens 5 0 1 0 0 1 .200 .200 .200
5 Cayden Katnik 2 2 1 1 4 1 .500 .750 2.000
6 Kaiden Zacharias 3 0 0 1 0 2 .000 .250 .000
9 Nathan Weatherly 4 0 0 0 0 2 .000 .000 .000
10 Connor Aldrich 4 1 2 0 2 0 .500 .400 .750
14 Joey Scotvold 4 1 2 0 0 2 .500 .500 .500
15 Jamie LaFramboise 3 1 2 2 1 0 .667 .800 1.000
17 Jake Lopez 4 1 1 0 0 2 .250 .250 .250
23 Andrew Sutherland 3 2 1 1 0 1 .333 .500 .333
24 Emry Jackson 3 0 0 2 0 2 .000 .400 .000
Totals 35 8 10 7 7 13 .286 .409 .429

Batting

2B - Connor Aldrich; Jamie LaFramboise
HR - Cayden Katnik
RBI - Connor Aldrich 2; Cayden Katnik 4; Jamie LaFramboise
SF - Connor Aldrich

Baserunning

SB - Andrew Sutherland; Jamie LaFramboise 3
CS - Jamie LaFramboise

Long Beach Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Caden Aoki 4 2 2 0 2 1 .500 .500 1.250
4 Braden Murphy 4 0 0 0 0 1 .000 .000 .000
6 Bryan Sanders 3 2 1 1 0 1 .333 .500 .333
8 Chris Rubottom 5 1 3 0 2 0 .600 .600 1.400
10 Trevor McInerney 4 0 0 0 0 1 .000 .000 .000
12 CJ Yogi 4 1 2 0 0 0 .500 .500 .750
15 Anthony McFarland 4 2 2 0 3 0 .500 .500 .500
23 Jacob Martin 2 1 1 0 0 1 .500 .500 .500
24 Connor Aoki 3 0 1 1 0 0 .333 .500 .333
33 Mark Stanford 1 0 0 1 0 1 .000 .500 .000
39 Pierson Loska 3 0 0 1 0 1 .000 .250 .000
Totals 37 9 12 4 7 7 .324 .390 .541

Batting

2B - CJ Yogi; Chris Rubottom
HR - Caden Aoki; Chris Rubottom
RBI - Caden Aoki 2; Anthony McFarland 3; Chris Rubottom 2

Baserunning

SB - Braden Murphy; Caden Aoki; Bryan Sanders 2

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Teagan Disharoon 2/3 1 2 2 27.00 0 3 1 33
13 Alex Escobar 1/3 1 0 0 0.00 0 0 0 6
34 Roy Washburn (L) 6 2/3 10 7 5 6.75 2 1 6 114
Totals 12 9 7 8.22 2 4 7 153

Long Beach Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Kyle Mora 2 3 2 1 4.50 0 0 3 36
19 Josh Agnew 3 2 0 0 0.00 0 0 5 44
28 Michael Flaherty (W) 2 3 3 3 13.50 1 1 2 42
31 Garrett Gladney 2 2 3 3 13.50 0 6 3 59
Totals 10 8 7 7.00 1 7 13 181

Game Details

  • La Quinta High School, West McFadden Avenue, Westminster, CA, USA