skip navigation
Inland Valley Bucs
IVB
1 - 9 Final
LBL
Long Beach Legends
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 0 0 0 0 1 0 0 0 0 1 12 3
Long Beach Legends 0 0 0 0 1 8 0 0 0 9 9 0

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Joaquin Hines 2 0 2 0 0 0 1.000 1.000 1.500
3 Christopher Masciel 4 0 3 0 0 0 .750 .750 1.000
9 Gavin Amelburu 1 0 0 0 0 0 .000 .000 .000
11 Zach Jones 3 0 1 0 0 1 .333 .333 .333
12 Cole Smith 4 0 1 0 1 1 .250 .250 .500
13 Christian Carlos 1 1 0 0 0 0 .000 .000 .000
18 Jared Bujanda 4 0 0 0 0 1 .000 .000 .000
27 Dustin Barry 2 0 0 0 0 1 .000 .000 .000
28 Hayden Winters 2 0 1 1 0 0 .500 .667 .500
41 Dominic Masciel 4 0 1 0 0 2 .250 .250 .250
44 Jake Lappin 1 0 0 0 0 0 .000 .000 .000
49 RJ Vanderhook 3 0 1 0 0 0 .333 .333 .333
52 Conner McKinney 3 0 2 0 0 1 .667 .667 .667
Totals 34 1 12 1 1 7 .353 .371 .441

Batting

2B - Cole Smith; Christopher Masciel; Joaquin Hines
RBI - Cole Smith

Baserunning

CS - Zach Jones; Hayden Winters

Long Beach Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Caden Aoki 3 1 1 1 0 1 .333 .500 .333
4 Braden Murphy 3 1 0 0 0 0 .000 .250 .000
6 Bryan Sanders 3 0 0 0 1 0 .000 .000 .000
8 Chris Rubottom 2 1 1 0 2 0 .500 .500 .500
10 Trevor McInerney 2 0 0 0 0 2 .000 .000 .000
12 CJ Yogi 4 1 2 0 1 0 .500 .500 .500
13 Robbie Haw 1 1 0 0 0 0 .000 .500 .000
23 Jacob Martin 3 0 1 0 1 1 .333 .333 .333
24 Connor Aoki 4 1 0 0 0 1 .000 .000 .000
25 Noah Amenta 4 1 2 0 1 0 .500 .500 .500
28 Michael Flaherty 1 0 0 0 0 1 .000 .000 .000
33 Mark Stanford 2 1 1 0 0 0 .500 .500 .500
39 Pierson Loska 2 1 1 0 0 0 .500 .667 .500
Totals 34 9 9 1 6 6 .265 .342 .265

Batting

RBI - CJ Yogi; Bryan Sanders; Jacob Martin; Chris Rubottom 2; Noah Amenta

Baserunning

SB - Robbie Haw

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Carson Conradt 5 5 1 1 1.80 0 0 4 69
34 Nathan Barraza 2 0 0 0 0.00 0 0 2 24
39 Wyatt Beddow (L) 0 1 6 5 0.00 0 1 0 20
52 Conner McKinney 1 3 2 2 18.00 0 0 0 22
Totals 9 9 8 9.00 0 1 6 135

Long Beach Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Trevor McInerney 3 3 0 0 0.00 0 0 2 34
13 Robbie Haw (W) 4 7 1 1 2.25 0 1 2 48
19 Josh Agnew 2 2 0 0 0.00 0 0 3 27
Totals 12 1 1 1.00 0 1 7 109

Game Details

  • La Quinta High School, West McFadden Avenue, Westminster, CA, USA