skip navigation
Ventura County Pirates
VCP
3 - 8 Final
SB F
SB Foresters
1 2 3 4 5 6 7 8 9 R H E
Ventura County Pirates 0 0 1 0 2 0 0 0 0 3 6 3
SB Foresters 0 1 2 2 0 0 3 0 0 8 10 4

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 David Reyna 4 1 0 0 0 0 .000 .000 .000
3 Grant Schoen 3 1 1 2 1 1 .333 .600 .667
7 Dante Zamudio 3 1 1 1 0 1 .333 .500 .333
9 Kyle Soberano 4 0 0 1 0 1 .000 .200 .000
14 Johnny Pacheco 4 0 1 0 0 1 .250 .250 .250
15 Trenton Pallas 1 0 1 0 0 0 1.000 1.000 1.000
22 Ian McIntyre 4 0 1 0 0 1 .250 .250 .250
25 Jacob Ortega 3 0 1 1 1 0 .333 .500 .333
28 Darren Taylor 3 0 0 0 0 1 .000 .000 .000
32 Steven Gonzalez 1 0 0 0 0 1 .000 .000 .000
34 Bradley Chesterton 3 0 0 0 0 0 .000 .000 .000
Totals 33 3 6 5 2 7 .182 .289 .212

Batting

2B - Grant Schoen
RBI - Grant Schoen; Jacob Ortega

Baserunning

SB - Trenton Pallas; Kyle Soberano 2
CS - Johnny Pacheco

SB Foresters Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 2 2 0 1 0 1 .000 .500 .000
1st Base Player 4 0 1 0 0 1 .250 .250 .250
2nd Base Player 4 1 1 0 1 1 .250 .250 .250
3rd Base Player 4 0 1 0 0 0 .250 .250 .250
Shortstop Player 4 1 1 0 1 0 .250 .250 .250
Left Field Player 3 1 2 1 2 0 .667 .750 .667
Center Field Player 5 0 0 0 2 1 .000 .000 .000
Right Field Player 3 2 1 1 0 0 .333 .500 .667
Designated Hitter Player 4 1 3 0 1 0 .750 .750 1.000
Totals 33 8 10 3 7 4 .303 .378 .364

Batting

2B - Designated Hitter Player; Right Field Player
RBI - Designated Hitter Player; Center Field Player 2; Left Field Player 2; Shortstop Player; 2nd Base Player

Baserunning

SB - Left Field Player
CS - Designated Hitter Player

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Isaac Amador 1 0 0 0 0.00 0 1 0 14
21 Deandrey Carter (L) 6 7 5 3 4.50 0 2 3 89
31 Steven Miller 1 3 3 3 27.00 0 0 1 30
Totals 10 8 6 6.75 0 3 4 133

SB Foresters Pitchers

# Name IP H R ER ERA HR BB SO PC
Outfield Player 2 0 0 0 0.00 0 2 2 31
Infield Player 1 1 0 0 0.00 0 0 1 17
Left Center Field Player 1 0 0 0 0.00 0 0 2 15
Pitcher Player (W) 5 4 3 0 0.00 0 3 2 70
Totals 5 3 0 0.00 0 5 7 133

Game Details

  • Pershing Park, Castillo Street, Santa Barbara, CA, USA
  • Yes
  • No
  • Yes