skip navigation
Orange County Legends
OCL
1 - 13 Final
ELAD
East LA Dodgers Gray
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 0 0 1 0 0 0 0 0 0 1 7 4
East LA Dodgers Gray 0 1 1 4 2 1 0 4 0 13 8 0

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Niko Diaz 3 0 0 0 0 0 .000 .000 .000
3 Ryan Guerero 2 0 0 0 0 2 .000 .333 .000
4 Miles Jenkins 4 0 0 0 0 1 .000 .000 .000
5 Jayden Lopez 3 0 0 0 0 2 .000 .000 .000
10 Declan O'Hare 3 0 2 0 0 1 .667 .667 .667
11 Wyatt Nelson 3 0 1 0 0 0 .333 .333 .667
12 Matthew Dorado 3 1 2 0 1 1 .667 .667 1.667
23 Sam Dinerman 0 0 0 1 0 0 .000 1.000 .000
25 Braxton Hutcherson 3 0 1 0 0 0 .333 .333 .333
27 John Shukur 3 0 1 0 0 1 .333 .333 .333
30 Tommy Temple 1 0 0 0 0 0 .000 .000 .000
34 John Ceccoli 3 0 0 0 0 2 .000 .000 .000
Totals 31 1 7 1 1 10 .226 .273 .355

Batting

2B - Wyatt Nelson
HR - Matthew Dorado
RBI - Matthew Dorado

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesus Sanchez 4 1 1 1 0 0 .250 .400 .500
4 DJ Massey 4 1 0 0 0 1 .000 .200 .000
5 Dylan Schumacher 4 3 2 1 3 0 .500 .600 1.250
8 Chase Smith 3 1 1 1 1 1 .333 .500 .333
13 Michael Cunningham 2 2 1 2 1 0 .500 .800 .500
15 Franco Alonso 5 1 1 0 3 0 .200 .200 .200
17 Hans Seo 5 1 0 0 0 2 .000 .000 .000
20 Zach Dickason 2 1 1 1 0 1 .500 .667 .500
22 Richard Perez JR 2 0 0 0 0 2 .000 .000 .000
29 Edward Morales 4 2 1 0 1 0 .250 .400 .250
Totals 35 13 8 6 9 7 .229 .386 .343

Batting

2B - Jesus Sanchez
HR - Dylan Schumacher
RBI - Franco Alonso 3; Edward Morales; Dylan Schumacher 3; Michael Cunningham ; Chase Smith

Baserunning

SB - Michael Cunningham

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ethan Pope (L) 4 4 8 3 6.75 1 4 3 96
17 Joshua Robinson 1 4 4 3 27.00 0 0 1 28
35 Toby Welty 2 0 1 1 4.50 0 2 3 36
Totals 8 13 7 9.00 1 6 7 160

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
Francisco Avena 1 0 0 0 0.00 0 1 1 15
39 Manuel Garcia (W) 8 7 1 1 1.12 1 0 9 94
Totals 7 1 1 1.00 1 1 10 109

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA