skip navigation
East LA Dodgers Gray
ELAD
10 - 2 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 R H E
East LA Dodgers Gray - - - - - - - - - - - -
OC Pirates - - - - - - - - - - - -

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesus Sanchez 4 1 2 0 2 0 .500 .500 1.500
4 DJ Massey 3 2 0 2 0 1 .000 .400 .000
5 Dylan Schumacher 3 1 0 1 2 0 .000 .250 .000
8 Chase Smith 2 0 0 2 0 0 .000 .500 .000
13 Michael Cunningham 3 2 2 2 2 1 .667 .800 1.000
15 Franco Alonso 5 0 1 0 0 1 .200 .200 .200
17 Hans Seo 2 0 1 2 0 0 .500 .750 .500
20 Zach Dickason 3 1 2 1 2 0 .667 .750 .667
29 Edward Morales 3 3 1 1 0 0 .333 .600 .667
37 Aaron Brooks 0 0 0 0 0 0 .000 .000 .000
Totals 28 10 9 11 8 3 .321 .525 .536

Batting

2B - Edward Morales; Jesus Sanchez; Michael Cunningham
HR - Jesus Sanchez
RBI - Dylan Schumacher 2; Jesus Sanchez 2; Zach Dickason 2; Michael Cunningham 2

Baserunning

SB - DJ Massey 3; Hans Seo
CS - Franco Alonso; Michael Cunningham

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adrian Sanchez 1 0 0 0 0 0 .000 .000 .000
5 Cade Liefer 2 0 0 0 0 1 .000 .000 .000
8 Alex Moreno 3 0 1 0 0 1 .333 .333 .333
10 Soloman Yi 2 0 0 0 0 0 .000 .000 .000
11 Michael Pineiro 3 0 1 0 2 2 .333 .333 1.000
12 Tyler Chaffee 3 0 1 0 0 0 .333 .333 .333
16 CJ Ontiveros 2 0 0 0 0 0 .000 .000 .000
17 Logan Brett 1 0 0 0 0 0 .000 .000 .000
20 Tommy Acuna III 2 0 0 0 0 0 .000 .000 .000
22 Carson Mounce 1 0 0 0 0 1 .000 .000 .000
24 Ethan Rivera 3 1 2 0 0 1 .667 .667 .667
32 Travis Hobbensiefken 2 0 1 0 0 0 .500 .500 .500
50 Elias Rios 3 1 2 0 0 0 .667 .667 .667
Totals 28 2 8 0 2 6 .286 .286 .357

Batting

3B - Michael Pineiro
RBI - Michael Pineiro 2

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
Francisco Avena (W) 7 8 2 2 2.57 0 0 6 85
Totals 8 2 2 2.57 0 0 6 85

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Soloman Yi 3 4 1 1 3.00 0 0 1 42
26 Christian Casillas 1 1 4 4 36.00 0 7 1 58
48 Sir Gomez (L) 2 4 5 4 18.00 1 4 1 63
Totals 9 10 9 13.50 1 11 3 163

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA