skip navigation
So Cal Shepherds
SCS
12 - 8 Final
IVB
Inland Valley Bucs
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 1 0 2 0 7 2 0 0 0 12 11 2
Inland Valley Bucs 0 6 0 2 0 0 0 0 0 8 11 3

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 KJ Moo-Young 3 1 1 0 1 0 .333 .500 .333
4 Alex Laureano 5 1 1 0 2 0 .200 .200 .800
5 Drew Salyers 5 2 4 0 0 1 .800 .800 1.000
6 Aaron Zubiate 3 2 0 2 0 1 .000 .400 .000
8 Brenden Coffindaffer 4 1 3 1 4 0 .750 .800 1.250
9 Shane Poe 4 1 1 1 0 0 .250 .400 .250
15 JP Hefft 3 2 0 0 2 0 .000 .200 .000
16 Samuel Rudd 4 1 1 1 0 1 .250 .400 .250
20 Andrew White 4 0 0 1 1 2 .000 .200 .000
21 Rhett Stein 2 1 0 2 0 1 .000 .600 .000
Totals 37 12 11 8 10 6 .297 .449 .459

Batting

2B - Brenden Coffindaffer 2; Drew Salyers
HR - Alex Laureano
RBI - Andrew White; JP Hefft 2; Brenden Coffindaffer 4; Alex Laureano 2; KJ Moo-Young
SF - JP Hefft

Baserunning

SB - Rhett Stein; Samuel Rudd 2; Shane Poe; Brenden Coffindaffer; Aaron Zubiate; Drew Salyers
CS - Brenden Coffindaffer

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nate Campos-Jaramillo 3 0 1 1 0 1 .333 .500 .333
4 Chase Siffert 4 1 1 0 1 1 .250 .250 .500
5 Melchor Flores 4 1 1 0 1 2 .250 .250 .250
6 Nin Burns 5 1 2 0 3 0 .400 .400 1.000
8 Dante Catalino 3 2 2 1 0 1 .667 .750 1.000
12 Devon Diaz 3 0 0 1 0 0 .000 .250 .000
13 Cole Smith 4 0 1 0 1 1 .250 .250 .500
15 Bobby Hook 4 1 2 0 0 1 .500 .500 .750
23 Ryan Kim 2 1 0 2 0 1 .000 .500 .000
42 Nate Slaman 4 1 1 0 0 3 .250 .250 .250
Totals 36 8 11 5 6 11 .306 .390 .500

Batting

2B - Bobby Hook; Cole Smith; Chase Siffert; Dante Catalino
HR - Nin Burns
RBI - Melchor Flores; Nin Burns 3; Cole Smith; Chase Siffert

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Charlie Pierce (W) 5 5 2 2 3.60 0 3 9 101
34 Cameron Kelly 1 1 0 0 0.00 0 0 2 22
Totals 6 2 2 3.00 0 3 11 123

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Connor Tallakson 3 2 0 0 0.00 0 1 2 35
10 Julian DeLeon 1 1 2 1 9.00 0 2 2 27
16 Kyle Dixon 3 3 3 3 9.00 0 4 2 76
33 Joshua Morago (L) 2 5 7 6 27.00 1 1 0 49
Totals 11 12 10 10.00 1 8 6 187

Game Details

  • Citrus College, West Foothill Boulevard, Glendora, CA, USA