skip navigation
IE Bucs
IEB
9 - 10 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 R H E
IE Bucs 0 0 0 5 2 2 0 0 0 9 0 0
OC Pirates 2 1 0 0 0 3 0 4 0 10 10 0

IE Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Garret Damico 0 0 0 0 0 0 .000 .000 .000
5 Taylor Takata 0 0 0 0 0 0 .000 .000 .000
7 Symon Tabello 0 0 0 0 0 0 .000 .000 .000
10 Kanan Treece 0 0 0 0 0 0 .000 .000 .000
11 DJ Graham 0 0 0 0 0 0 .000 .000 .000
12 Billy Velasco 0 0 0 0 0 0 .000 .000 .000
14 Joe Gilkeson 0 0 0 0 0 0 .000 .000 .000
18 Andrew Diharce 0 0 0 0 0 0 .000 .000 .000
20 Nathan Aldaz 0 0 0 0 0 0 .000 .000 .000
22 Jared Gener 0 0 0 0 0 0 .000 .000 .000
24 John Olivares 0 0 0 0 0 0 .000 .000 .000
32 Jack Janes 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Mascaro 1 1 0 1 0 0 .000 .500 .000
4 Michael Mira 2 1 1 0 1 1 .500 .667 .500
6 Isaac Ramirez 4 1 1 0 1 0 .250 .250 .250
7 Alonso Reyes 1 0 0 0 0 0 .000 .000 .000
8 Casey Murray Jr 2 1 1 0 0 1 .500 .500 1.000
9 Trevor Lukkes 0 0 0 0 1 0 .000 .000 .000
11 David Baruch III 3 1 1 0 2 0 .333 .333 1.000
12 Justin Roulston 4 1 1 0 0 0 .250 .250 .750
13 Chris Butterfield 1 1 1 0 0 0 1.000 1.000 1.000
16 Cole Quillin 2 1 1 0 2 0 .500 .500 1.500
21 Nick Madole 3 1 0 0 0 0 .000 .000 .000
22 Noah Madole 3 0 0 0 0 2 .000 .000 .000
40 Adrian Diaz 4 1 2 0 1 0 .500 .500 .750
20 Matthew Delgado 3 0 1 0 0 0 .333 .333 .667
Totals 33 10 10 1 8 4 .303 .333 .576

Batting

2B - Matthew Delgado; Adrian Diaz; Casey Murray Jr
3B - Cole Quillin; Justin Roulston; David Baruch III
RBI - Adrian Diaz; Cole Quillin 2; David Baruch III 2; Trevor Lukkes; Isaac Ramirez; Michael Mira
SF - Trevor Lukkes

IE Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Elias Valdez 0 0 0 0 0.00 0 0 0 0
53 Jacob Fox 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Cameron Van Echton 2 1/3 6 4 4 15.43 0 3 4 0
7 Alonso Reyes 2/3 0 0 0 0.00 0 1 1 0
15 Conor Burdian 4 3 5 0 0.00 0 4 3 0
21 Nick Madole 1 0 0 0 0.00 0 0 0 0
40 Adrian Diaz (W) 1 0 0 0 0.00 0 1 0 0
Totals 9 9 4 4.00 0 9 8 0

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA