skip navigation
Field Rats
FRA
2 - 5 Final
IEB
IE Bucs
1 2 3 4 5 6 7 8 9 R H E
Field Rats 0 0 0 0 0 2 0 0 0 2 5 5
IE Bucs 1 0 0 0 0 0 2 2 0 5 8 0

Field Rats Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Joey DeFrancisco 2 0 0 0 0 2 .000 .333 .000
3 Connor LiZle 1 1 0 1 0 0 .000 .500 .000
6 Kyle Douphner 2 0 0 0 0 0 .000 .000 .000
7 Nick Roghair 2 0 0 0 0 0 .000 .000 .000
8 Daniel Esqueda 4 1 1 0 0 1 .250 .250 .500
9 Eddie Rivero 4 0 1 0 1 1 .250 .250 .250
13 TK Parker 4 0 0 0 0 0 .000 .000 .000
15 Uylsses Duran 3 0 0 0 1 2 .000 .000 .000
16 Zachary TiZle 1 0 0 0 0 0 .000 .000 .000
17 Quenan Knight 1 0 0 0 0 0 .000 .000 .000
19 Parker Haskell 5 0 1 0 0 1 .200 .200 .200
32 Eddie Vokes 0 0 0 1 0 0 .000 1.000 .000
34 AJ Santamaria 3 0 2 0 0 0 .667 .667 1.000
Totals 32 2 5 2 2 7 .156 .229 .219

Batting

2B - AJ Santamaria; Daniel Esqueda
RBI - Eddie Rivero; Uylsses Duran

IE Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robert Valdivia 3 0 0 0 1 0 .000 .000 .000
2 Garret Damico 1 0 0 0 0 0 .000 .000 .000
4 Joel Cervantes 2 0 0 0 0 1 .000 .000 .000
5 Taylor Takata 4 1 0 0 0 0 .000 .000 .000
6 Benny Vogel 2 1 1 0 0 0 .500 .500 1.500
7 Symon Tabello 2 0 0 0 0 0 .000 .000 .000
10 Kanan Treece 2 0 1 1 0 0 .500 .667 .500
11 DJ Graham 3 0 0 0 0 1 .000 .000 .000
12 Billy Velasco 3 0 1 0 0 0 .333 .333 .333
13 Jakob Taylor 3 1 1 0 0 1 .333 .333 .333
14 Joe Gilkeson 1 0 0 0 0 0 .000 .000 .000
15 Andrew Campbell 0 0 0 0 0 0 .000 .000 .000
16 Evan Avitia 2 0 0 0 0 2 .000 .000 .000
22 Jared Gener 1 1 1 0 0 0 1.000 1.000 1.000
24 John Olivares 1 0 1 0 0 0 1.000 1.000 1.000
32 Jack Janes 3 1 2 0 2 0 .667 .667 1.667
52 Cristian Enriquez 1 0 0 0 0 0 .000 .000 .000
Totals 34 5 8 1 3 5 .235 .257 .382

Batting

3B - Benny Vogel
HR - Jack Janes
RBI - Jack Janes 2; Robert Valdivia

Baserunning

SB - Jakob Taylor 2

Field Rats Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jaylon Fong (L) 3 5 4 3 9.00 1 1 4 53
32 Eddie Vokes 5 3 1 1 1.80 0 0 1 63
Totals 8 5 4 4.50 1 1 5 116

IE Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Luke Riggs 1 3 2 2 18.00 0 1 0 25
15 Andrew Campbell 1 0 0 0 0.00 0 0 2 7
53 Jacob Fox (W) 3 1 0 0 0.00 0 0 3 37
Totals 4 2 2 3.60 0 1 5 69

Game Details

  • Citrus College, West Foothill Boulevard, Glendora, CA, USA