skip navigation
Ventura County Buccaneers
VCB
2 - 8 Final
IEB
IE Bucs
1 2 3 4 5 6 7 8 9 R H E
Ventura County Buccaneers 1 0 0 0 0 0 0 1 0 2 6 0
IE Bucs 0 3 0 0 2 0 2 1 0 8 12 0

Ventura County Buccaneers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Domenik Cervantes 3 0 2 0 1 0 .667 .667 .667
7 Kai Moran 3 0 0 1 0 3 .000 .250 .000
8 Rowan Teran 1 0 0 1 0 1 .000 .500 .000
9 Thomas Keller 3 0 0 0 0 1 .000 .000 .000
13 Jack Bickerton 4 0 0 0 0 2 .000 .000 .000
15 Aaron Ruvalcaba 3 0 1 0 0 1 .333 .333 .333
18 Colin Bell 2 1 0 1 0 1 .000 .500 .000
23 Sam Grunberg 2 0 0 0 0 1 .000 .000 .500
24 Trent Turquand 3 1 2 0 0 0 .667 .667 .667
35 Anthony Chavez 3 0 0 1 1 0 .000 .250 .000
17 Luke Crawshaw 1 0 1 0 0 0 1.000 1.000 1.000
Totals 28 2 6 4 2 10 .214 .333 .250

Batting

RBI - Anthony Chavez; Domenik Cervantes

Baserunning

SB - Colin Bell 2; Rowan Teran; Kai Moran
CS - Rowan Teran

IE Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robert Valdivia 4 1 2 0 2 0 .500 .400 .500
2 Garret Damico 3 0 1 0 0 1 .333 .333 .333
5 Taylor Takata 3 0 0 2 0 2 .000 .400 .000
6 Benny Vogel 1 2 1 1 0 0 1.000 1.000 1.000
10 Kanan Treece 4 1 0 1 0 2 .000 .200 .000
11 DJ Graham 2 0 1 0 0 0 .500 .500 .500
12 Billy Velasco 2 1 0 2 0 0 .000 .500 .000
13 Jakob Taylor 1 1 0 1 0 0 .000 .500 .000
14 Joe Gilkeson 2 0 1 0 3 1 .500 .500 1.500
16 Evan Avitia 1 0 1 0 0 0 1.000 1.000 1.000
17 Carson Mounce 4 1 2 0 0 1 .500 .500 .750
22 Jared Gener 2 1 2 0 0 0 1.000 1.000 1.500
24 John Olivares 1 0 0 0 0 0 .000 .500 .000
32 Jack Janes 3 0 1 1 3 0 .333 .500 .667
Totals 33 8 12 8 8 7 .364 .488 .515

Batting

2B - Jack Janes; Jared Gener; Carson Mounce
3B - Joe Gilkeson
RBI - Jack Janes 3; Joe Gilkeson 3; Robert Valdivia 2
SF - Robert Valdivia

Baserunning

SB - Carson Mounce 2
CS - DJ Graham ; Garret Damico

Ventura County Buccaneers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jakub Amado 3 8 4 4 12.00 0 3 2 61
20 Ricardo Martinez (L) 4 2 3 3 6.75 0 4 4 75
27 Mason Kim 1 2 1 1 9.00 0 1 1 21
Totals 12 8 8 9.00 0 8 7 157

IE Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
Nate Skorheim 1 0 0 0 0.00 0 0 1 9
25 Nolan Milliman 4 1 0 0 0.00 0 0 6 59
31 Jonah stepner (W) 3 2 1 1 3.00 0 4 3 56
53 Jacob Fox 1 3 1 1 9.00 0 0 0 7
Totals 6 2 2 2.00 0 4 10 131

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA