skip navigation
East LA Dodgers Gray
ELAD
6 - 11 Final
IEB
IE Bucs
1 2 3 4 5 6 7 8 9 R H E
East LA Dodgers Gray 1 0 0 0 0 2 3 0 0 6 6 0
IE Bucs 0 2 0 2 0 5 1 1 0 11 19 1

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brett Abudayveh 5 1 1 0 1 2 .200 .200 .400
5 Tommy Goldbranson 4 0 0 1 0 1 .000 .200 .000
7 Chase Smith 2 1 1 2 0 1 .500 .750 .500
10 Eddie Morales 4 1 1 0 0 1 .250 .250 .250
16 Mason Daniels 3 1 1 1 1 0 .333 .500 .333
20 Greg Pavon 3 1 1 0 0 0 .333 .500 .333
21 Wyatt Thames 3 0 0 0 1 1 .000 .000 .000
22 Daniel Ortega 3 0 0 1 0 2 .000 .250 .000
24 Tyler Krist 3 1 1 1 0 1 .333 .500 .333
Totals 30 6 6 6 3 9 .200 .342 .233

Batting

2B - Brett Abudayveh
RBI - Wyatt Thames; Mason Daniels; Brett Abudayveh
SF - Wyatt Thames

Baserunning

SB - Greg Pavon; Eddie Morales; Tyler Krist
CS - Tyler Krist

IE Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Harlin 4 2 3 0 2 0 .750 .750 1.000
2 Garret Damico 3 0 2 1 1 1 .667 .750 1.000
5 Taylor Takata 4 3 3 1 0 0 .750 .800 1.250
6 Benny Vogel 4 0 0 0 0 0 .000 .200 .000
10 Kanan Treece 3 2 3 2 1 0 1.000 1.000 1.333
12 Billy Velasco 3 0 1 0 0 0 .333 .500 .333
14 Joe Gilkeson 4 1 1 0 1 1 .250 .250 .500
18 Andrew Diharce 3 1 2 0 4 1 .667 .500 .667
22 Jared Gener 5 2 2 0 0 0 .400 .400 .400
31 Jonah stepner 1 0 1 0 1 0 1.000 1.000 2.000
32 Jack Janes 4 0 1 1 1 0 .250 .400 .250
Totals 38 11 19 5 11 3 .500 .565 .684

Batting

2B - Ryan Harlin; Joe Gilkeson; Taylor Takata 2; Garret Damico; Kanan Treece; Jonah stepner
RBI - Andrew Diharce 4; Ryan Harlin 2; Joe Gilkeson; Jack Janes; Garret Damico; Kanan Treece; Jonah stepner
SF - Andrew Diharce

Baserunning

SB - Andrew Diharce; Ryan Harlin; Jared Gener 2; Taylor Takata; Garret Damico; Kanan Treece
CS - Billy Velasco

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Nathan Hafner (L) 8 19 11 11 12.38 0 6 3 161
Totals 19 11 11 12.38 0 6 3 161

IE Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Alexis Marquez 2 1 2 2 9.00 0 1 2 23
15 Andrew Campbell (W) 4 2 1 0 0.00 0 2 8 74
19 Travis Maxwell 1 1 3 2 18.00 0 4 0 39
31 Jonah stepner 2 2 0 0 0.00 0 0 1 35
Totals 6 6 4 4.00 0 7 11 171

Game Details

  • Citrus College, West Foothill Boulevard, Glendora, CA, USA