skip navigation
California Cage Rats
CCR
7 - 8 Final
FRA
Field Rats
1 2 3 4 5 6 7 8 9 R H E
California Cage Rats 1 2 0 1 0 1 0 0 2 7 15 0
Field Rats 0 0 0 0 0 2 1 4 1 8 9 0

California Cage Rats Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jared Pugrad 5 0 2 0 1 2 .400 .400 .600
5 Luke Roshkow 3 0 0 1 0 2 .000 .250 .000
10 Jordan Salgado 4 1 1 1 0 0 .250 .400 .750
13 Elias Pacheco 5 2 2 0 1 0 .400 .400 .600
21 Jose Casian 4 0 1 0 1 1 .250 .250 .250
22 Landon Trosclair 5 0 2 0 0 1 .400 .400 .600
28 Jordan Stucki 4 0 3 0 1 0 .750 .750 1.000
32 Frank Garcia 4 3 3 0 1 1 .750 .750 1.000
73 Royce Clayton Jr 4 1 1 1 0 2 .250 .400 .500
Totals 38 7 15 3 5 9 .395 .439 .605

Batting

2B - Frank Garcia; Jared Pugrad; Royce Clayton Jr; Landon Trosclair; Jordan Stucki; Elias Pacheco
3B - Jordan Salgado
RBI - Frank Garcia; Jared Pugrad; Jordan Stucki; Elias Pacheco; Jose Casian

Field Rats Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Jaylon Fong 0 0 0 0 0 0 .000 .000 .000
2 Joey DeFrancisco 2 1 0 2 1 0 .000 .500 .000
3 Connor LiZle 2 0 0 0 0 1 .000 .000 .000
4 Sergio Medrano 2 1 1 0 1 0 .500 .500 .500
7 Nick Roghair 3 0 1 0 0 1 .333 .333 .333
8 Daniel Esqueda 4 2 1 0 1 0 .250 .250 .500
9 Eddie Rivero 3 1 1 2 0 1 .333 .600 .333
13 TK Parker 4 0 2 0 2 0 .500 .600 .750
15 Uylsses Duran 3 1 2 2 1 0 .667 .800 1.000
16 Zachary TiZle 3 1 0 1 0 2 .000 .250 .000
33 Dillon Kramer 3 0 0 1 0 1 .000 .250 .000
34 AJ Santamaria 3 1 1 1 0 0 .333 .500 .333
Totals 32 8 9 9 6 6 .281 .452 .375

Batting

2B - Uylsses Duran; TK Parker; Daniel Esqueda
RBI - Uylsses Duran; Joey DeFrancisco; Sergio Medrano; TK Parker 2; Daniel Esqueda

California Cage Rats Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jordan Salgado 1 1/3 0 1 1 6.75 0 3 2 35
13 Elias Pacheco 1 0 2 2 18.00 0 3 2 41
21 Jose Casian 4 0 0 0 0.00 0 3 1 65
32 Frank Garcia (L) 1/3 0 0 1 27.00 0 0 1 9
73 Royce Clayton Jr 2 0 4 4 18.00 0 0 2 43
Totals 0 7 8 8.31 0 9 8 193

Field Rats Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Anthony Chiaramonte 4 0 0 3 6.75 0 3 5 72
23 Jake Veliz (W) 1 0 0 1 9.00 0 1 2 0
32 Eddie Vokes 4 0 0 3 6.75 0 0 4 63
Totals 0 0 7 7.00 0 4 11 135

Game Details

  • Claremont High School, North Indian Hill Boulevard, Claremont, CA, USA