skip navigation
Inland Valley Pirates
IVP
5 - 3 Final
LSK
Alaska Goldpanners
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Pirates 0 0 0 1 0 1 3 0 0 5 4 2
Alaska Goldpanners 0 1 1 0 1 0 0 0 0 3 5 0

Inland Valley Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Anthony Gibbons 3 1 1 1 3 0 .333 .500 1.333
5 Bret Bowers 1 0 0 1 0 0 .000 .500 .000
6 Wyatt Johnson 0 0 0 1 0 0 .000 1.000 .000
7 Maxwell Shor 2 0 0 1 0 1 .000 .333 .000
8 Adam Aguirre 1 0 0 0 0 1 .000 .000 .000
10 Beau Betten 1 1 0 1 0 1 .000 .750 .000
11 Austin Haller 4 1 1 0 0 2 .250 .250 .250
13 Nathaniel Garcia 2 0 0 0 0 0 .000 .000 .000
14 Anthony McFarland 1 0 0 0 0 0 .000 .000 .000
20 Daniel Garcia 0 0 0 1 0 0 .000 1.000 .000
25 Gabriel Rico 2 1 1 1 0 0 .500 .667 .500
29 Isaiah Marquez 2 1 1 2 0 0 .500 .750 .500
35 Conner McKinney 4 0 0 0 0 1 .000 .000 .000
Totals 23 5 4 9 3 6 .174 .441 .304

Batting

HR - Anthony Gibbons
RBI - Anthony Gibbons 3

Baserunning

SB - Isaiah Marquez 2; Beau Betten 2; Wyatt Johnson; Anthony Gibbons

Alaska Goldpanners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 3 1 0 1 0 2 .000 .250 .000
Shortstop Player 1 0 0 2 0 1 .000 .667 .000
Left Center Field Player 1 0 0 0 0 0 .000 .000 .000
Right Field Player 4 1 1 0 0 0 .250 .250 .250
Catcher Player 3 0 0 0 0 1 .000 .000 .000
Left Field Player 3 0 1 1 0 1 .333 .500 .333
3rd Base Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 1 0 0 2 0 1 .000 .667 .000
1st Base Player 4 1 1 0 1 1 .250 .250 1.000
2nd Base Player 4 0 2 0 1 0 .500 .500 .750
Totals 26 3 5 6 2 9 .192 .344 .346

Batting

2B - 2nd Base Player
HR - 1st Base Player
RBI - 1st Base Player; 2nd Base Player

Baserunning

SB - Shortstop Player
CS - Shortstop Player

Inland Valley Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Anthony Barrera 2 1 0 0 0.00 0 0 2 26
31 Jonathan Robinson 1 2 1 1 9.00 0 2 2 35
34 Jeremiah De La Trinidad 3 2 2 1 3.00 1 4 5 70
Totals 9 6 4 3.38 2 12 16 236

Alaska Goldpanners Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 0 0 0 0.00 0 3 3 39
Outfield Player 2 2 4 3 13.50 1 4 3 62
Infield Player 3 2 1 0 0.00 0 2 0 38
Totals 4 5 3 3.86 1 9 6 139

Game Details

  • Growden Memorial Park, Wilbur Street, Fairbanks, AK, USA