skip navigation
American All-Stars
AMER
9 - 5 Final
NATL
National All-Stars
1 2 3 4 5 6 7 8 9 R H E
American All-Stars 4 0 0 3 0 0 0 0 2 9 7 0
National All-Stars 0 1 1 0 0 1 0 0 2 5 17 0

American All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Chris Butterfield 2 1 0 1 0 0 .000 .333 .000
2 Jared Benash 2 1 0 1 0 0 .000 .333 .000
34 AJ Santamaria 1 1 0 2 0 0 .000 .667 .000
4 Shane Stafford 2 1 1 1 1 0 .500 .667 .500
10 Kanan Treece 2 0 0 0 1 1 .000 .333 .000
7 Alonso Reyes 1 0 0 1 0 0 .000 .500 .000
9 Trevor Lukkes 1 1 1 1 0 0 1.000 1.000 2.000
24 Kevin Reilly 2 0 0 1 0 1 .000 .333 .000
6 Kyle Douphner 2 1 1 0 1 0 .500 .500 1.000
6 Benny Vogel 2 1 1 0 1 0 .500 .500 .500
10 Agustine Gutierrez 2 0 1 0 1 0 .500 .500 .500
11 David Baruch III 1 1 0 1 0 0 .000 .500 .000
11 DJ Graham 1 1 0 1 0 0 .000 .500 .000
2 Josh Hernandez 2 0 0 0 0 2 .000 .000 .000
14 Deigo Frey 0 0 0 0 0 1 .000 .000 .000
15 Uly Duran 2 0 0 0 1 0 .000 .000 .000
22 Jonah Paez 2 0 0 0 0 0 .000 .000 .000
5 Taylor Takata 1 0 0 0 0 0 .000 .000 .000
5 Skye Selinsky 1 0 0 0 0 1 .000 .000 .000
16 Niko Santamaria 1 0 1 0 0 0 1.000 1.000 1.000
20 Matthew Delgado 1 0 1 0 0 0 1.000 1.000 1.000
Totals 31 9 7 10 6 6 .226 .429 .290

Batting

2B - Kyle Douphner; Trevor Lukkes
RBI - Uly Duran; Agustine Gutierrez; Kyle Douphner; Benny Vogel; Shane Stafford; Kanan Treece

Baserunning

SB - Jonah Paez; Shane Stafford; Chris Butterfield

National All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Sergio Alfaro 3 0 1 0 0 0 .333 .333 .333
5 Edward Morales 5 1 4 0 0 0 .800 .800 1.200
7 Kai Moran 4 0 2 0 0 1 .500 .500 .500
40 Seth Nelson 3 0 2 1 1 0 .667 .750 .667
6 Dominik Cervantes 2 0 0 0 0 1 .000 .000 .000
20 Gregg Pavon 2 1 1 0 0 1 .500 .500 1.000
24 Trent Turquand 2 0 1 0 0 0 .500 .500 .500
32 Frank Garcia 4 0 0 0 1 0 .000 .000 .000
16 Mason Daniels 4 1 3 0 1 0 .750 .750 1.250
21 Wyatt Thames 2 0 1 0 1 0 .500 .500 1.500
22 Landon Trosclair 1 1 1 1 0 0 1.000 1.000 2.000
8 Rowan Teran 2 1 1 0 1 0 .500 .500 1.000
15 Aaron Ruvalcaba 2 0 0 0 0 0 .000 .000 .000
Totals 36 5 17 2 5 3 .472 .500 .722

Batting

2B - Landon Trosclair; Rowan Teran; Mason Daniels 2; Wyatt Thames; Edward Morales 2; Gregg Pavon
RBI - Rowan Teran; Mason Daniels; Wyatt Thames; Frank Garcia; Seth Nelson

Baserunning

SB - Mason Daniels 2

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA