skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Jacob Rucker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Doug Mage 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
35 Jordan Yrastorza 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
32 Grant King 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
42 Charlie Perkins 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
brendan brooks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chase Kerr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wyatt Hoppie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Connor Fidone 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Charlie Perkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Tommy Bell 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
30 Cade Denyer 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
44 Alec Telles 5 11 3 3 3 0 0 0 3 2 0 3 1 3 1 0 0 .273 .429 .273 0.701 0 0 5
28 Braeden Wallace 6 16 2 4 4 1 0 0 6 1 0 0 0 5 0 0 0 .250 .294 .375 0.669 0 0 5
90 Connor O'Brien 6 11 3 5 3 2 0 0 7 2 0 5 0 0 0 0 0 .455 .538 .636 1.175 0 0 0
3 Matt Cassin 10 37 12 7 6 1 0 0 8 6 1 2 1 9 1 0 0 .189 .318 .216 0.534 0 0 20
33 Brett Thompson 12 31 3 5 3 2 0 0 7 2 0 3 0 10 2 0 0 .161 .212 .226 0.438 0 0 0
36 Austin Sojka 13 43 16 19 10 6 1 3 37 6 0 14 0 1 2 0 0 .442 .510 .860 1.371 0 0 10
25 Luke Hussung 15 54 17 24 14 5 1 4 43 6 0 12 1 14 7 0 0 .444 .508 .796 1.304 0 0 0
22 Jacob Rosander 16 33 3 5 4 1 0 0 6 5 0 3 0 7 0 0 0 .152 .263 .182 0.445 0 0 8
6 Zach Sehgal 17 44 9 11 9 2 0 0 13 6 0 11 1 12 2 0 0 .250 .346 .295 0.642 1 0 4
4 Kalani Matton 17 29 6 5 5 0 0 0 5 4 0 3 6 7 1 0 0 .172 .385 .172 0.557 0 0 9
8 Bo Coolen 18 49 10 12 10 2 0 0 14 8 0 6 2 12 0 0 0 .245 .373 .286 0.659 0 0 17
45 Phil Steering 18 57 18 27 17 7 0 3 43 10 0 15 1 4 4 0 0 .474 .551 .754 1.305 1 0 4
5 Zachary Sanchez 19 50 6 11 8 2 1 0 15 4 0 4 0 6 0 1 0 .220 .278 .300 0.578 0 0 22
12 Miguel Abascal 19 39 6 6 5 0 0 0 5 7 0 14 3 9 1 0 0 .154 .327 .128 0.455 0 0 8
7 Brendan Brooks 20 60 14 21 14 7 0 0 28 9 0 8 3 6 1 2 0 .350 .458 .467 0.925 0 0 16
19 Robert Vasquez 22 54 7 20 13 7 0 0 27 2 0 10 3 3 0 0 0 .370 .424 .500 0.924 0 0 10
24 Reid Gibbs 23 67 12 19 14 4 0 0 22 8 1 5 0 11 2 0 0 .284 .360 .328 0.688 0 0 22
13 Juan Zuniga 24 56 4 8 6 2 0 0 10 1 1 10 1 17 0 0 0 .143 .172 .179 0.351 0 0 19
21 Chase Kerr 24 78 20 27 22 3 1 1 35 10 0 11 1 21 1 0 0 .346 .427 .449 0.876 0 0 21
1 Connor Fidone 26 71 21 25 23 1 0 1 29 13 0 18 4 10 5 0 0 .352 .472 .408 0.880 1 0 13
11 Alex DiMascio 28 80 14 21 13 5 2 1 33 7 0 11 2 34 2 0 0 .262 .337 .412 0.750 0 0 24
2 Justin Mellano 30 103 18 26 19 6 1 0 34 10 1 16 4 22 6 0 0 .252 .339 .330 0.669 1 0 21
16 Nick Bates 30 79 8 11 11 0 0 0 11 5 0 8 3 14 2 0 0 .139 .218 .139 0.358 0 0 24
10 Cooper Moore 33 107 28 32 19 7 0 7 61 20 0 24 4 26 3 0 0 .299 .424 .570 0.994 1 0 26
9 Wyatt Hoppie 34 117 20 43 26 11 2 4 70 11 1 27 3 25 3 0 0 .368 .435 .598 1.033 0 0 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Justin Mellano 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 2 0 0 0 0 29 0 0 0 0 .000 3.00
16 Nick Bates 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Robert Vasquez 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Miguel Abascal 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Alex DiMascio 1 0 0 0 0 0 1 2 0 0 0.00 0 1 0 1 0 0 0 0 29 0 0 0 0 .000 3.00
24 Reid Gibbs 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
22 Jacob Rosander 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Devin Sutorius 1 0 0 0 0 0 2 6 4 4 14.00 0 1 0 2 0 0 0 0 45 0 0 0 0 .000 3.50
Reid Gibbs 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 Sam Miller 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 2 0 0 0 0 37 0 0 0 9 .111 1.50
8 Bo Coolen 2 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 33 0 0 0 0 .000 0.50
57 Randall Ortiz 2 0 0 0 0 0 2 2/3 8 11 4 10.50 0 2 0 3 0 0 0 0 10 0 0 0 17 .471 3.75
Jordan Yrastorza 2 0 0 0 0 0 2 3 0 0 0.00 0 0 0 3 0 0 0 0 41 0 0 0 0 .000 1.50
Gabriel Gonzalez 2 0 0 0 0 0 2/3 2 4 4 42.00 1 2 0 0 0 0 0 0 25 0 0 0 0 .000 6.00
99 Corey Dawson 3 0 0 0 0 0 5 3 1 1 1.40 0 2 0 5 0 0 0 0 28 0 0 0 15 .200 1.00
8 Erickson Fish 3 0 0 0 0 0 4 1 0 0 0.00 0 3 0 2 0 0 0 0 54 0 0 0 0 .000 1.00
32 Grant King 4 0 0 0 0 0 5 4 4 4 5.60 0 9 0 3 0 0 0 0 95 0 0 0 0 .000 2.60
17 Chris Lumanian 5 1 0 0 0 0 11 13 14 8 5.09 1 12 0 11 0 0 0 0 237 0 0 0 0 .000 2.27
26 Devin Sutorius 6 1 1 0 0 0 10 16 7 5 3.50 0 2 0 9 0 0 0 0 174 0 0 0 10 .600 1.80
34 Gabriel Gonzalez 6 0 0 1 0 0 9 9 5 3 2.33 0 3 0 4 0 0 0 0 136 0 0 0 13 .692 1.33
42 Charlie Perkins 6 0 0 0 0 0 10 10 11 2 1.40 0 7 0 11 0 0 0 0 204 0 0 0 18 .556 1.70
44 Tanner Lawson 7 0 1 0 0 0 6 6 8 7 8.17 1 7 0 8 0 0 0 0 134 0 0 0 6 1.000 2.17
27 Stephen Knapp 9 3 0 0 0 0 24 2/3 18 7 4 1.14 1 4 0 20 0 0 0 1 241 0 0 0 16 .125 0.89
29 Eric Brunst 9 0 2 0 0 0 13 21 20 17 9.15 0 15 0 8 0 0 0 0 275 0 0 0 16 .312 2.77
35 Jordan Yrastorza 9 1 0 0 0 0 18 13 8 3 1.17 0 13 0 17 0 0 0 0 340 0 0 0 8 .625 1.44
40 Adam Moses 9 1 0 0 0 0 14 11 7 6 3.00 0 4 0 13 0 0 0 0 216 0 0 0 21 .524 1.07
44 Alec Telles 9 1 1 0 0 0 17 18 13 8 3.29 2 3 0 14 0 0 0 0 246 0 0 0 9 .000 1.24
55 Collin Quinn 9 1 0 0 0 0 13 11 3 1 0.54 0 3 0 9 0 0 0 0 168 0 0 0 9 .222 1.08
15 Jacob Rucker 10 2 2 0 0 0 19 25 25 17 6.26 2 17 0 12 0 0 0 2 333 0 0 0 23 .087 2.21
18 Jack Cornish 10 0 2 0 0 0 16 1/3 30 32 28 12.00 0 16 0 9 0 1 0 1 348 0 0 0 0 .000 2.82
28 Braeden Wallace 10 1 0 0 0 0 12 2/3 10 5 4 2.21 0 6 0 11 0 0 0 0 206 0 0 0 7 .429 1.26
38 Nathan Johnson 10 0 0 0 0 0 13 11 2 2 1.08 0 7 0 4 0 0 0 0 204 0 0 0 5 .200 1.38
14 Doug Mage 11 1 0 1 0 0 19 20 8 7 2.58 0 3 0 10 0 0 0 1 224 0 0 0 16 .250 1.21
30 Cade Denyer 11 0 1 0 0 0 15 15 11 6 2.80 0 17 0 11 0 0 0 2 254 0 0 0 44 .341 2.13
50 Daniel Jimenez 11 2 0 0 0 0 20 1/3 24 15 14 4.82 2 16 0 13 0 0 0 0 382 0 0 0 22 .091 1.97
7 Brendan Brooks 12 0 1 0 0 0 13 1/3 17 4 4 2.10 0 6 0 13 0 0 0 0 207 0 0 0 15 .133 1.72

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Zach Sehgal 1 0 0 0 0 1 0 0 .000 0.00
3 Matt Cassin 1 0 1 1 0 0 0 0 1.000 1.00
7 Brendan Brooks 1 0 3 2 0 1 0 0 .667 2.00
18 Jack Cornish 1 0 0 0 0 1 0 0 .000 0.00
28 Braeden Wallace 1 0 0 0 1 1 0 0 .500 1.00
8 Bo Coolen 2 0 1 1 0 0 0 0 1.000 0.50
24 Reid Gibbs 2 0 5 3 2 0 0 0 1.000 2.50
21 Chase Kerr 2 0 5 5 0 0 0 0 1.000 2.50
4 Kalani Matton 3 0 8 7 1 0 0 0 1.000 2.67
1 Connor Fidone 3 0 3 3 0 0 0 0 1.000 1.00
2 Justin Mellano 3 0 4 4 0 0 0 0 1.000 1.33
10 Cooper Moore 3 0 6 6 0 0 0 0 1.000 2.00
12 Miguel Abascal 3 0 1 1 0 1 0 0 .500 0.33
9 Wyatt Hoppie 4 0 4 4 0 2 0 0 .667 1.00
5 Zachary Sanchez 4 0 8 7 1 0 0 0 1.000 2.00
13 Juan Zuniga 4 0 32 32 0 0 0 0 1.000 8.00
16 Nick Bates 4 0 10 9 1 0 0 0 1.000 2.50
19 Robert Vasquez 4 0 2 2 0 1 0 0 .667 0.50
11 Alex DiMascio 5 0 3 3 0 7 0 0 .300 0.60

Catcher

# Name PB SBA CS CSP
13 Juan Zuniga 0 11 3 0.21
19 Robert Vasquez 0 3 2 0.40

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Matt Cassin 1 5 3 2 2 0 0 0 2 1 0 1 0 1 0 0 0 .400 .500 .400 0.900 0 0 0
28 Braeden Wallace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
42 Charlie Perkins 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
brendan brooks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wyatt Hoppie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Connor Fidone 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Alec Telles 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
8 Bo Coolen 3 8 3 3 3 0 0 0 3 3 0 1 0 1 0 0 0 .375 .545 .375 0.920 0 0 0
36 Austin Sojka 3 8 4 4 1 2 0 1 9 5 0 6 0 1 1 0 0 .500 .692 1.125 1.817 0 0 0
4 Kalani Matton 4 6 2 2 2 0 0 0 2 2 0 1 0 2 1 0 0 .333 .500 .333 0.833 0 0 0
19 Robert Vasquez 4 12 2 5 3 2 0 0 7 0 0 4 1 1 0 0 0 .417 .462 .583 1.045 0 0 0
33 Brett Thompson 4 12 3 4 3 1 0 0 5 1 0 1 0 3 1 0 0 .333 .385 .417 0.801 0 0 0
21 Chase Kerr 4 10 6 4 3 1 0 0 5 4 0 4 0 2 1 0 0 .400 .571 .500 1.071 0 0 0
90 Connor O'Brien 4 9 3 5 3 2 0 0 7 1 0 5 0 0 0 0 0 .556 .600 .778 1.378 0 0 0
25 Luke Hussung 4 18 7 10 8 1 1 0 13 2 0 4 0 5 3 0 0 .556 .600 .722 1.322 0 0 0
5 Zachary Sanchez 5 14 1 3 2 1 0 0 4 1 0 0 0 2 0 0 0 .214 .267 .286 0.552 0 0 0
13 Juan Zuniga 5 9 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .222 .222 .222 0.444 0 0 0
24 Reid Gibbs 5 11 2 6 6 0 0 0 6 2 0 2 0 2 0 0 0 .545 .615 .545 1.161 0 0 0
22 Jacob Rosander 5 11 3 4 3 1 0 0 5 2 0 1 0 2 0 0 0 .364 .462 .455 0.916 0 0 0
45 Phil Steering 5 20 7 13 6 6 0 1 22 2 0 8 1 1 1 0 0 .650 .696 1.100 1.796 0 0 0
7 Brendan Brooks 6 17 8 7 4 3 0 0 10 5 0 5 1 1 1 0 0 .412 .565 .588 1.153 0 0 0
12 Miguel Abascal 6 15 4 3 3 0 0 0 3 2 0 1 1 3 0 0 0 .200 .333 .200 0.533 0 0 0
11 Alex DiMascio 7 19 5 5 3 1 1 0 8 2 0 4 0 6 1 0 0 .263 .333 .421 0.754 0 0 0
1 Connor Fidone 8 29 9 10 9 1 0 0 11 4 0 9 2 4 2 0 0 .345 .457 .379 0.836 0 0 0
2 Justin Mellano 8 29 8 6 2 4 0 0 10 5 0 4 2 7 3 0 0 .207 .361 .345 0.706 0 0 0
16 Nick Bates 8 17 3 4 4 0 0 0 4 1 0 3 1 1 1 0 0 .235 .316 .235 0.551 0 0 0
9 Wyatt Hoppie 9 30 6 12 7 4 0 1 19 8 0 11 1 6 2 0 0 .400 .538 .633 1.172 0 0 0
6 Zach Sehgal 10 29 8 6 5 1 0 0 7 6 0 5 1 8 1 0 0 .207 .361 .241 0.602 0 0 0
10 Cooper Moore 10 37 7 15 11 3 0 1 21 3 0 8 1 5 1 0 0 .405 .463 .568 1.031 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Bo Coolen 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Stephen Knapp 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 33 0 0 0 0 .000 0.50
29 Eric Brunst 1 0 0 0 0 0 3 3 3 2 4.67 0 1 0 3 0 0 0 0 49 0 0 0 0 .000 1.33
32 Grant King 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 0 0 0 0 0 18 0 0 0 0 .000 3.00
42 Charlie Perkins 1 0 0 0 0 0 2 4 6 0 0.00 0 1 0 3 0 0 0 0 49 0 0 0 0 .000 2.50
Devin Sutorius 1 0 0 0 0 0 2 6 4 4 14.00 0 1 0 2 0 0 0 0 45 0 0 0 0 .000 3.50
Reid Gibbs 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Brendan Brooks 2 0 1 0 0 0 2 3 1 1 1.50 0 1 0 2 0 0 0 0 36 0 0 0 0 .000 2.00
34 Gabriel Gonzalez 2 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 24 0 0 0 0 .000 0.50
44 Tanner Lawson 2 0 1 0 0 0 2 2 4 4 14.00 1 2 0 4 0 0 0 0 37 0 0 0 0 .000 2.00
8 Erickson Fish 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 2 0 0 0 0 38 0 0 0 0 .000 0.67
15 Jacob Rucker 3 1 0 0 0 0 4 4 2 2 1.50 0 5 0 3 0 0 0 0 87 0 0 0 0 .000 2.25
14 Doug Mage 3 1 0 0 0 0 7 5 3 2 2.00 0 1 0 2 0 0 0 0 75 0 0 0 0 .000 0.86
17 Chris Lumanian 3 1 0 0 0 0 9 11 11 7 5.44 1 11 0 10 0 0 0 0 189 0 0 0 0 .000 2.44
40 Adam Moses 3 0 0 0 0 0 4 0 0 0 0.00 0 1 0 0 0 0 0 0 47 0 0 0 0 .000 0.25
50 Daniel Jimenez 3 2 0 0 0 0 6 3 5 4 2.00 0 8 0 4 0 0 0 0 122 0 0 0 0 .000 1.83
55 Collin Quinn 3 0 0 0 0 0 6 7 0 0 0.00 0 2 0 4 0 0 0 0 85 0 0 0 0 .000 1.50
18 Jack Cornish 4 0 0 0 0 0 5 1/3 11 12 9 11.81 0 8 0 4 0 0 0 0 147 0 0 0 0 .000 3.56
30 Cade Denyer 4 0 1 0 0 0 2 2 3 3 10.50 0 5 0 2 0 0 0 0 57 0 0 0 0 .000 3.50
28 Braeden Wallace 4 0 0 0 0 0 4 2/3 6 2 2 3.00 0 2 0 2 0 0 0 0 76 0 0 0 0 .000 1.71
38 Nathan Johnson 4 0 0 0 0 0 6 3 1 1 1.17 0 4 0 2 0 0 0 0 93 0 0 0 0 .000 1.17
44 Alec Telles 4 0 1 0 0 0 9 2/3 10 7 4 2.90 1 3 0 6 0 0 0 0 142 0 0 0 0 .000 1.34