skip navigation
OC Orioles
OCO
4 - 24 Final
ocs
Orange County Surf
1 2 3 4 5 6 7 8 R H E
OC Orioles 0 0 0 4 0 0 0 0 4 9 0
Orange County Surf 7 2 12 0 0 3 0 0 24 20 0

OC Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brian Cromwell 4 0 0 0 0 1 .000 .000 .000
3 Tommy Acuna III 3 1 2 0 1 0 .667 .667 .667
5 Michael Borg 2 0 1 0 0 1 .500 .500 .000
6 Nathan Luna 4 1 1 0 1 1 .250 .250 .250
9 Derek Reilly 2 0 1 0 1 0 .500 .500 .500
14 Ryan Carpenter 2 0 0 1 0 1 .000 .333 .000
16 Adam Cendejas 1 0 1 1 0 0 1.000 1.000 1.000
17 Nick Tingirides 3 1 1 0 0 0 .333 .333 .333
31 Ivan Ramos 3 0 1 0 0 1 .333 .333 .333
33 Travis McFarland 1 0 0 0 0 0 .000 .000 .000
66 Kaleb Sorenson 3 1 1 1 0 1 .333 .500 .667
Totals 28 4 9 3 3 6 .321 .387 .321

Batting

2B - Kaleb Sorenson
RBI - Tommy Acuna III; Nathan Luna; Derek Reilly

Baserunning

SB - Nick Tingirides

Orange County Surf Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Connor Fidone 3 3 1 1 3 0 .333 .600 .333
2 Justin Mellano 4 3 2 0 1 1 .500 .667 1.000
3 Matt Cassin 5 3 2 1 1 1 .400 .500 .400
6 Zach Sehgal 4 2 2 1 3 1 .500 .600 .500
7 Brendan Brooks 2 3 0 1 1 0 .000 .500 .000
8 Bo Coolen 3 2 2 1 1 0 .667 .750 .667
9 Wyatt Hoppie 4 2 3 2 2 0 .750 .833 .750
10 Cooper Moore 6 1 3 0 2 1 .500 .500 .500
13 Juan Zuniga 1 0 1 0 1 0 1.000 1.000 1.000
16 Nick Bates 1 0 0 0 0 0 .000 .500 .000
21 Chase Kerr 2 3 2 3 2 0 1.000 1.000 1.000
44 Alec Telles 2 0 0 0 0 0 .000 .000 .000
90 Connor O'Brien 4 2 2 0 4 0 .500 .500 1.000
Totals 41 24 20 10 21 4 .488 .625 .585

Batting

2B - Justin Mellano 2; Connor O'Brien 2
RBI - Juan Zuniga; Cooper Moore 2; Justin Mellano; Wyatt Hoppie 2; Connor O'Brien 4; Matt Cassin; Zach Sehgal 3; Chase Kerr 2; Connor Fidone 3; Bo Coolen; Brendan Brooks

OC Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Keegan Baird 3 1/3 10 10 9 18.90 0 2 3 81
9 Derek Reilly 1 2/3 3 0 0 0.00 0 0 1 21
Totals 13 10 9 12.60 0 2 4 102

Orange County Surf Pitchers

# Name IP H R ER ERA HR BB SO PC
Devin Sutorius 2 6 4 4 14.00 0 1 2 45
17 Chris Lumanian (W) 2 0 0 0 0.00 0 0 1 17
30 Cade Denyer 1 1 0 0 0.00 0 2 2 29
34 Gabriel Gonzalez 1 1 0 0 0.00 0 0 1 18
38 Nathan Johnson 1 0 0 0 0.00 0 0 0 11
40 Adam Moses 1 0 0 0 0.00 0 0 0 12
Totals 8 4 4 3.50 0 3 6 132

Game Details

  • Concordia University Irvine