skip navigation
Orange County Surf
ocs
18 - 12 Final
OCO
OC Orioles
1 2 3 4 5 6 7 8 9 10 R H E
Orange County Surf 4 0 0 3 0 1 4 0 0 6 18 15 0
OC Orioles 3 0 1 5 1 2 0 0 0 0 12 15 0

Orange County Surf Batters

# Name AB R H BB RBI SO AVG OBP SLG
Connor Fidone 0 0 0 0 0 0 .000 .000 .000
Wyatt Hoppie 0 0 0 0 0 0 .000 .000 .000
brendan brooks 0 0 0 0 0 0 .000 .000 .000
1 Connor Fidone 6 1 1 1 0 2 .167 .286 .167
2 Justin Mellano 4 2 1 3 2 0 .250 .571 .250
4 Kalani Matton 3 2 2 0 0 0 .667 .667 .667
5 Zachary Sanchez 3 0 1 0 0 1 .333 .333 .333
6 Zach Sehgal 3 1 1 0 1 0 .333 .333 .667
7 Brendan Brooks 2 2 0 4 1 0 .000 .667 .000
8 Bo Coolen 1 1 0 2 0 0 .000 .667 .000
9 Wyatt Hoppie 5 2 3 2 4 0 .600 .714 1.000
10 Cooper Moore 5 0 1 0 2 2 .200 .333 .400
12 Miguel Abascal 1 2 1 2 0 0 1.000 1.000 1.000
19 Robert Vasquez 2 1 1 0 3 0 .500 .667 1.000
28 Braeden Wallace 0 0 0 0 0 0 .000 .000 .000
33 Brett Thompson 3 1 1 0 1 0 .333 .333 .667
45 Phil Steering 4 2 2 1 0 0 .500 .667 .750
Totals 42 17 15 15 14 5 .357 .550 .524

Batting

2B - Wyatt Hoppie 2; Phil Steering; Brett Thompson; Robert Vasquez; Cooper Moore; Zach Sehgal
RBI - Wyatt Hoppie 4; Brendan Brooks; Brett Thompson; Robert Vasquez 3; Cooper Moore 2; Justin Mellano 2; Zach Sehgal

Baserunning

SB - Phil Steering; Justin Mellano 2; Kalani Matton

OC Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brian Cromwell 1 1 0 1 0 0 .000 .500 .000
2 Brian Krueger 1 2 0 2 0 0 .000 .667 .000
3 Tommy Acuna III 4 1 1 1 0 0 .250 .400 .250
4 William Hoyer-Pingle 4 1 2 1 1 0 .500 .600 .500
5 Michael Borg 3 3 3 0 1 0 1.000 1.000 1.667
6 Nathan Luna 2 2 1 1 4 1 .500 .667 2.000
9 Derek Reilly 2 1 1 1 0 0 .500 .667 1.000
10 Colin Conroy 1 0 0 1 0 0 .000 .500 .000
13 Greg Lamb 3 0 1 0 0 1 .333 .333 .333
16 Adam Cendejas 4 0 1 1 0 2 .250 .400 .250
17 Nick Tingirides 5 0 1 0 1 0 .200 .200 .200
24 Andrew Martinez 2 0 1 1 1 0 .500 .667 .500
30 Francisco Raigoza 5 1 1 0 2 1 .200 .200 .200
33 Travis McFarland 3 0 2 0 1 1 .667 .667 1.000
35 Josh Sedoff 3 0 0 0 0 1 .000 .000 .000
Totals 43 12 15 10 11 7 .349 .472 .512

Batting

2B - Travis McFarland; Derek Reilly; Michael Borg 2
HR - Nathan Luna
RBI - Travis McFarland; William Hoyer-Pingle; Nick Tingirides; Nathan Luna 4; Andrew Martinez; Francisco Raigoza 2; Michael Borg

Orange County Surf Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Doug Mage (W) 3 1 0 0 0.00 0 0 1 25
15 Jacob Rucker 0 0 0 0 0.00 0 0 0 0
17 Chris Lumanian 5 10 11 7 9.80 1 9 5 136
28 Braeden Wallace 1 2 1 1 7.00 0 0 1 15
30 Cade Denyer 0 0 0 0 0.00 0 0 0 0
55 Collin Quinn 1 1 0 0 0.00 0 1 0 18
Totals 14 12 8 5.60 1 10 7 194

OC Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Brian Krueger 2/3 2 2 2 21.00 0 3 0 28
10 Colin Conroy 3 1/3 4 5 2 4.20 0 3 3 68
24 Andrew Martinez 2 1/3 4 4 4 12.00 0 1 1 50
92 Ethan Mendez 3 2/3 4 7 5 9.55 0 9 0 88
Totals 14 18 13 9.10 0 16 4 234

Game Details

  • Northwoods High School