skip navigation
Trosky Redbirds
TRB
22 - 1 Final
SoCal
SoCal Sparrows
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 0 2 0 3 0 6 9 2 0 22 26 0
SoCal Sparrows 0 0 0 0 1 0 0 0 0 1 8 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Alex Rejto 6 2 2 0 2 1 .333 .333 .500
45 Clay Zollman 3 0 2 0 0 1 .667 .667 .667
28 Spencer Gedestad 2 1 1 0 1 0 .500 .667 .500
47 Ari Gerber 5 2 2 0 3 2 .400 .333 .600
37 Cole Heavilin 2 1 0 0 0 0 .000 .000 .000
25 Mike Benson 6 1 2 0 2 0 .333 .333 .500
10 Jake Singer 6 2 3 0 2 0 .500 .500 .500
6 Frankie Scalzo 5 4 4 1 1 0 .800 .833 1.200
19 Zander Corbin 4 2 2 0 1 0 .500 .500 .500
14 James Harwell 2 1 1 0 3 0 .500 .500 1.000
27 Spencer Bramwell 4 2 3 0 2 0 .750 .750 1.250
24 Cameren Landreth 5 2 1 1 2 2 .200 .333 .200
Charles Grant- DeBose 5 1 3 1 2 2 .600 .667 1.000
Totals 55 21 26 3 21 8 .473 .500 .655

Batting

2B - Spencer Bramwell 2; James Harwell; Frankie Scalzo 2; Mike Benson; Charles Grant- DeBose 2; Ari Gerber
3B - Alex Rejto
RBI - Cameren Landreth 2; Spencer Bramwell 2; James Harwell 3; Zander Corbin; Frankie Scalzo; Jake Singer 2; Mike Benson 2; Spencer Gedestad; Alex Rejto 2; Charles Grant- DeBose 2; Ari Gerber 3
SF - Ari Gerber

Baserunning

SB - Clay Zollman

SoCal Sparrows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Aguilera 3 0 1 0 1 1 .333 .333 .333
Grant Askins 3 1 2 0 0 0 .667 .667 .667
Jose Suarez 3 0 1 0 0 0 .333 .333 .333
Evan Germansky 3 0 1 0 0 0 .333 .333 .333
Jacob Weiner 3 0 0 0 0 0 .000 .000 .000
Allen Pacheco 3 0 0 0 0 0 .000 .000 .000
Evan Skelton 3 0 1 0 0 0 .333 .333 .000
Erik Crossman 4 0 0 0 0 0 .000 .000 .000
Shoma Yoshida 4 0 2 0 0 0 .500 .500 .500
Totals 29 1 8 0 1 1 .276 .276 .241

Batting

RBI - Jose Aguilera

Baserunning

SB - Shoma Yoshida
CS - Shoma Yoshida

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Semon (W) 3 4 0 0 0.00 0 0 1 0
7 George Chapman 2 1 0 0 0.00 0 0 1 0
29 Anthony Inatsugu 2 3 1 1 3.50 0 0 1 0
45 Dylan Gargas 2 2 0 0 0.00 0 0 3 0
Totals 10 1 1 0.78 0 0 6 0

SoCal Sparrows Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Brown 1 1 0 0 0.00 0 0 1 0
Brian Sholty 1 1/3 6 4 3 15.75 0 0 1 0
Jose Aguilera 5 2/3 15 11 8 9.88 0 0 6 0
Totals 22 15 11 9.62 0 0 8 0

Game Details

  • Gahr High School