skip navigation
SoCal Sparrows
SoCal
10 - 6 Final
OCO
OC Orioles
1 2 3 4 5 6 7 8 9 R H E
SoCal Sparrows 0 0 0 3 1 0 0 1 5 10 14 0
OC Orioles 2 0 0 0 3 1 0 0 0 6 13 0

SoCal Sparrows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carter Cummings 0 0 0 0 0 0 .000 .000 .000
Nicholas Beardsley 0 0 0 0 0 0 .000 .000 .000
Grant Askins 4 0 2 0 1 2 .500 .600 .500
Matthew Sobray 3 2 1 2 1 1 .333 .600 .333
Jose Suarez 3 2 1 1 0 1 .333 .500 .333
Evan Germansky 3 1 0 2 0 2 .000 .400 .000
Jacob Weiner 4 1 1 1 1 1 .250 .400 .250
Allen Pacheco 5 2 3 0 0 1 .600 .600 1.000
Taylor Carmona 6 0 2 0 2 4 .333 .333 .333
Evan Skelton 3 2 1 1 0 1 .333 .600 .667
Shoma Yoshida 6 0 3 0 3 1 .500 .500 .667
Totals 37 10 14 7 8 14 .378 .500 .486

Batting

2B - Shoma Yoshida; Evan Skelton
3B - Allen Pacheco
RBI - Shoma Yoshida 3; Taylor Carmona 2; Jacob Weiner; Matthew Sobray; Grant Askins

Baserunning

SB - Shoma Yoshida; Taylor Carmona 2; Matthew Sobray 3; Grant Askins

OC Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brian Cromwell 5 2 2 0 1 1 .400 .400 .400
3 Tommy Acuna III 4 1 1 0 0 0 .250 .250 .250
4 William Hoyer-Pingle 2 0 0 0 0 2 .000 .000 .000
5 Michael Borg 1 0 1 0 0 0 1.000 1.000 1.000
6 Nathan Luna 4 1 3 0 0 1 .750 .750 .750
10 Colin Conroy 2 0 1 0 0 0 .500 .500 .500
13 Greg Lamb 2 0 1 0 0 1 .500 .500 .500
14 Ryan Carpenter 2 1 1 0 0 1 .500 .500 .500
16 Adam Cendejas 2 0 0 1 2 0 .000 .333 .000
17 Nick Tingirides 2 0 0 0 0 0 .000 .000 .000
24 Andrew Martinez 4 1 1 0 0 1 .250 .250 .250
30 Francisco Raigoza 3 0 1 0 0 2 .333 .333 .333
33 Travis McFarland 3 0 0 1 0 3 .000 .250 .000
66 Kaleb Sorenson 1 0 0 0 0 0 .000 .000 .000
No Name 2 0 1 0 1 0 .500 .500 1.500
Totals 39 6 13 2 4 12 .333 .366 .385

Batting

3B - No Name
RBI - No Name; Brian Cromwell; Adam Cendejas 2

SoCal Sparrows Pitchers

# Name IP H R ER ERA HR BB SO PC
Nicholas Beardsley 5 8 5 5 7.00 0 2 8 96
Carter Cummings 3 3 0 0 0.00 0 0 3 41
Totals 11 5 5 4.38 0 2 11 137

OC Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Keaton Freire 5 7 4 1 1.40 0 4 8 113
24 Andrew Martinez 4 7 6 5 8.75 0 3 6 70
Totals 14 10 6 4.67 0 7 14 183

Game Details

  • Northwoods High