skip navigation
Orange County Surf
ocs
10 - 3 Final
VCP
Ventura County Pirates
1 2 3 4 5 6 7 8 9 R H E
Orange County Surf - - - - - - - - - - - -
Ventura County Pirates - - - - - - - - - - - -

Orange County Surf Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Connor Fidone 2 0 0 1 0 0 .000 .333 .000
2 Justin Mellano 3 0 1 0 1 1 .333 .333 .333
6 Zach Sehgal 1 0 0 0 0 1 .000 .000 .000
7 Brendan Brooks 5 1 1 0 0 1 .200 .200 .200
9 Wyatt Hoppie 4 0 1 0 0 0 .250 .250 .250
10 Cooper Moore 4 2 2 1 0 1 .500 .600 .750
11 Alex DiMascio 2 0 0 0 0 1 .000 .000 .000
19 Robert Vasquez 4 1 1 0 0 1 .250 .250 .250
21 Chase Kerr 2 0 1 0 0 1 .500 .500 .500
25 Luke Hussung 4 2 1 1 1 1 .250 .400 1.000
33 Brett Thompson 2 0 0 0 0 0 .000 .000 .000
36 Austin Sojka 5 2 2 0 3 0 .400 .400 1.000
45 Phil Steering 5 2 3 0 2 0 .600 .600 1.200
Totals 43 10 13 3 7 8 .302 .348 .535

Batting

2B - Cooper Moore
HR - Phil Steering; Austin Sojka; Luke Hussung
RBI - Phil Steering 2; Austin Sojka 3; Luke Hussung; Justin Mellano

Baserunning

SB - Brett Thompson

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kobi Allen 3 1 1 0 0 0 .333 .333 .667
3 Tyler Dietrich 3 0 0 0 0 1 .000 .000 .000
4 Anthony Parisi 1 0 0 1 0 0 .000 .500 .000
5 D'Andre Sanchez 3 0 2 1 1 1 .667 .750 .667
7 Lucas Thrun 3 0 0 0 0 0 .000 .000 .000
8 Grant Mona 4 0 1 0 0 0 .250 .250 .250
9 Kyle Soberano 1 0 1 0 0 0 1.000 1.000 1.000
14 Myles Hager 4 1 1 0 0 0 .250 .250 .500
15 Darren Kriz 1 0 0 1 1 0 .000 .500 .000
24 Jake Selco 4 1 1 0 0 1 .250 .250 .250
27 John Serrato 1 0 0 0 0 0 .000 .000 .000
32 Troy Mulcahey 1 0 0 0 0 1 .000 .000 .000
34 Griffin Hagen 3 0 0 1 0 1 .000 .250 .000
Totals 32 3 7 4 2 5 .219 .306 .281

Batting

2B - Myles Hager; Kobi Allen
RBI - D'Andre Sanchez; Darren Kriz

Orange County Surf Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Bo Coolen 2 0 0 0 0.00 0 1 3 33
27 Stephen Knapp (W) 4 5 3 2 3.50 0 1 1 60
Totals 5 3 2 2.33 0 2 4 93

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Alex Ravago 2/3 0 0 0 0.00 0 1 2 20
12 Bryan Duda 1 1/3 4 3 2 10.50 0 0 2 33
36 Robert Stowell (L) 7 9 7 2 2.00 3 2 4 96
Totals 13 10 4 3.11 3 3 8 149

Game Details

  • Blair Field