skip navigation
SoCal Sparrows
SoCal
9 - 2 Final
TRB
Trosky Redbirds
1 2 3 4 5 6 7 8 9 R H E
SoCal Sparrows 2 1 0 0 1 2 3 0 0 9 5 1
Trosky Redbirds 0 0 0 0 2 0 0 0 0 2 8 0

SoCal Sparrows Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Nolan Brown 3 0 1 1 0 0 .333 .500 .667
31 Jacob Nemeth 4 1 1 0 2 3 .250 .250 1.000
9 Tommy Acuna 4 1 3 0 1 0 .750 .750 1.000
11 Michael Heard 4 0 0 0 0 3 .000 .000 .000
21 Joey Holman 4 0 0 0 0 1 .000 .000 .000
7 Marc Filia 3 1 0 0 0 1 .000 .250 .000
3 Trevor Lukkes 5 0 0 0 0 1 .000 .000 .000
Totals 27 3 5 1 3 9 .185 .241 .370

Batting

2B - Nolan Brown; Tommy Acuna
HR - Jacob Nemeth
RBI - Jacob Nemeth 2; Tommy Acuna

Baserunning

SB - Nolan Brown
CS - Tommy Acuna

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 4 0 2 0 0 1 .500 .500 .500
7 Chris Demgen 4 0 1 0 0 0 .250 .250 .250
8 Kyle Dobson 3 0 0 1 0 0 .000 .250 .000
11 Jacob Granich 1 0 1 1 0 0 1.000 1.000 .000
19 Brodie Maloney 1 1 0 1 0 0 .000 .500 .000
21 Cory Moore 0 0 0 1 0 0 .000 1.000 .000
22 Matt Ornelia 2 0 0 0 0 0 .000 .000 .000
29 Harrison Rodgers 4 0 0 0 0 0 .000 .000 .000
30 Spencer Roos 2 0 0 0 0 1 .000 .000 .000
32 Austin Thomas 4 1 2 0 0 1 .500 .500 .500
35 Braden Lavoie 2 0 1 0 0 1 .500 .500 .500
42 Ryan Baranowski 4 0 1 0 0 1 .250 .250 .250
Totals 31 2 8 4 0 5 .258 .361 .226

Baserunning

CS - Joseph Canty

SoCal Sparrows Pitchers

# Name IP H R ER ERA HR BB SO PC
Seth Hoetker 1 1 0 0 0.00 0 1 1 0
8 Justin Graves 1 2 0 0 0.00 0 0 0 0
16 Noah Profitt (W) 1 0 0 0 0.00 0 1 0 0
18 Hunter Botkin 1 1 0 0 0.00 0 0 0 0
20 Austin Dunn 1 1 2 0 0.00 0 1 0 0
24 Josiah Austin 1 3 0 0 0.00 0 0 2 0
32 Cameron Watts 1 0 0 0 0.00 0 1 1 0
Totals 8 2 0 0.00 0 4 4 0

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Ross Goldschlag 3 3 1 0 0.00 0 0 3 0
41 Reid Gohlke 2 5 5 4 18.00 1 0 3 0
Totals 8 6 4 5.14 1 0 7 0

Game Details

  • Silver Strand Elementary School, Leyte Road, Coronado, CA, USA