skip navigation
Ventura County Pirates
VCP
6 - 11 Final
SoCal
SoCal Sparrows
1 2 3 4 5 6 7 8 9 R H E
Ventura County Pirates 2 1 1 0 0 0 0 0 2 6 8 0
SoCal Sparrows 0 0 4 0 1 5 1 0 0 11 3 1

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Keaton Glover 2 1 0 2 0 0 .000 .600 .000
2 Brendon Vela 2 0 0 2 0 0 .000 .500 .000
inactive Jerry Aguilar 2 0 0 0 0 2 .000 .000 .000
14 Matthew Sox 4 2 1 0 1 0 .250 .250 1.000
17 Nick Henry 3 0 1 2 1 0 .333 .600 .667
18 Hunter Konecny-Peña 4 1 1 0 0 0 .250 .250 .250
24 Adrian Campos 2 0 1 0 1 0 .500 .333 .500
27 Jason Ajamian 2 0 1 2 1 0 .500 .750 .500
inactive Taylor Justus 3 0 0 1 0 1 .000 .250 .000
26 Bradley Chesterton 4 1 2 0 1 0 .500 .400 .500
inactive Griffin Hagen 2 1 1 2 1 0 .500 .750 .500
Totals 30 6 8 11 6 3 .267 .455 .400

Batting

2B - Nick Henry
HR - Matthew Sox
RBI - Griffin Hagen; Bradley Chesterton; Jason Ajamian; Adrian Campos; Nick Henry; Matthew Sox
SF - Bradley Chesterton; Adrian Campos

Baserunning

SB - Bradley Chesterton; Hunter Konecny-Peña 2
CS - Hunter Konecny-Peña; Keaton Glover

SoCal Sparrows Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Nolan Brown 3 2 2 2 1 0 .667 .800 1.333
31 Jacob Nemeth 2 3 1 1 4 1 .500 .750 2.000
30 Justin Brodt 3 0 0 2 0 1 .000 .400 .000
21 Joey Holman 3 0 0 0 1 2 .000 .000 .000
7 Marc Filia 1 0 0 0 1 1 .000 .000 .000
Totals 12 5 3 5 7 5 .250 .474 .667

Batting

2B - Nolan Brown 2
HR - Jacob Nemeth
RBI - Marc Filia; Joey Holman; Jacob Nemeth 4; Nolan Brown
SF - Joey Holman

Baserunning

SB - Nolan Brown
CS - Nolan Brown

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Frank Garriola 1 0 0 0 0.00 0 0 1 0
10 Sebastian Zepeda 2 2/3 2 2 1 3.38 0 3 5 0
20 Jason Starrels 2 2 1 1 4.50 0 0 4 0
30 Eric Crouse (L) 3 2 4 4 12.00 1 3 4 0
Totals 8 11 10 10.38 2 9 14 0

SoCal Sparrows Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Justin Graves 1 1/3 1 0 0 0.00 0 2 2 0
19 David Martin 2/3 0 0 0 0.00 0 0 1 0
34 Anthony Castillo 1 2/3 1 0 0 0.00 0 3 0 0
Totals 2 0 0 0.00 0 5 3 0

Game Details

  • Northwood High School, Portola Parkway, Irvine, CA, USA - Northwood High School