skip navigation
Orange County Legends
OCL
13 - 8 Final
SoCal
SoCal Sparrows
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 2 0 2 0 3 6 0 0 0 13 13 1
SoCal Sparrows 0 0 3 1 0 4 0 0 0 8 9 1

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Towns King 2 4 1 3 1 1 .500 .800 1.000
5 Graham Dvorak 4 0 0 0 0 3 .000 .000 .000
25 Connor Montgomery 4 1 4 1 4 0 1.000 1.000 1.000
43 Nolan Jekich 4 2 3 1 3 0 .750 .800 1.250
77 Conrad Villafuerte 5 3 4 0 3 0 .800 .800 1.000
7 Steven Fitzsimmons 3 1 0 0 0 2 .000 .250 .000
8 Tristan Hanoian 4 0 0 1 0 1 .000 .200 .000
27 Carey Arbolida 4 0 1 1 1 0 .250 .400 .750
11 Nick Lopez 3 0 0 1 0 1 .000 .250 .000
12 Aharon Modlin 3 2 0 2 0 0 .000 .400 .000
Totals 36 13 13 10 12 8 .361 .511 .528

Batting

2B - Towns King; Conrad Villafuerte
3B - Nolan Jekich; Carey Arbolida
RBI - Towns King; Connor Montgomery 4; Nolan Jekich 3; Conrad Villafuerte 3; Carey Arbolida

Baserunning

SB - Towns King 3; Nolan Jekich; Steven Fitzsimmons ; Carey Arbolida ; Nick Lopez
CS - Nolan Jekich

SoCal Sparrows Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Trevor Lukkes 2 1 0 0 0 0 .000 .000 .000
7 Marc Filia 4 2 2 0 1 0 .500 .500 1.000
21 Joey Holman 4 0 2 0 0 2 .500 .500 .500
30 Justin Brodt 3 1 2 1 0 1 .667 .750 1.000
9 Tommy Acuna 4 1 1 0 0 0 .250 .250 .250
23 Nolan Brown 4 0 1 0 0 2 .250 .250 .500
26 Spiro Stameson 2 0 0 0 0 1 .000 .000 .000
11 Michael Heard 2 1 0 1 1 1 .000 .333 .000
12 Robert Haw 4 1 1 0 1 1 .250 .250 .250
Totals 29 7 9 2 3 8 .310 .355 .448

Batting

2B - Nolan Brown; Justin Brodt
3B - Marc Filia
RBI - Robert Haw; Michael Heard; Marc Filia

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Towns King 1 3 4 2 18.00 0 0 2 0
27 Carey Arbolida 2 2 0 0 0.00 0 0 3 0
28 Julien Martin (W) 5 4 4 3 5.40 0 3 6 0
Totals 12 8 5 4.50 0 3 14 0

SoCal Sparrows Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Justin Graves 2 2 0 0 0.00 0 0 4 0
20 Austin Dunn 3 3 4 4 12.00 0 8 1 0
32 Cameron Watts (L) 3 10 9 9 27.00 0 2 3 0
Totals 15 13 13 14.62 0 10 8 0

Game Details

  • Northwood High School, Portola Parkway, Irvine, CA, USA - Northwood High School