skip navigation
Orange County Legends
OCL
3 - 8 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 1 0 0 0 0 1 0 0 1 3 10 2
So Cal Shepherds 1 0 1 2 3 0 0 1 0 8 6 0

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Towns King 3 0 0 1 0 1 .000 .250 .000
5 Graham Dvorak 3 0 1 1 0 0 .333 .500 .333
7 Steven Fitzsimmons 1 0 0 0 0 0 .000 .000 .000
8 Tristan Hanoian 1 0 0 1 1 0 .000 .333 .000
10 Ben Barth 4 1 1 0 0 0 .250 .250 .250
12 Aharon Modlin 4 0 2 0 0 1 .500 .500 .750
13 Gabe Garcia 4 0 1 0 1 1 .250 .250 .250
14 Gehrig Mosiello 2 0 1 1 0 0 .500 .667 .500
24 Pierson Loska 4 0 1 0 1 0 .250 .250 .250
25 Connor Montgomery 4 0 0 0 0 2 .000 .000 .000
77 Conrad Villafuerte 4 2 3 0 0 0 .750 .750 .750
Totals 34 3 10 4 3 5 .294 .359 .324

Batting

2B - Aharon Modlin
RBI - Tristan Hanoian; Pierson Loska; Gabe Garcia
SF - Tristan Hanoian

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robbie Peterson 2 2 0 2 0 0 .000 .500 .000
1 Nic Costas 1 0 0 2 1 0 .000 .500 .000
2 Brett Cobb 4 1 1 0 0 3 .250 .250 .750
3 Sebastian Dunn 2 1 0 3 0 0 .000 .600 .000
4 Gabe Huante 3 0 2 2 1 1 .667 .800 .667
7 Chad Ragland 1 1 0 2 2 0 .000 .600 .000
8 Clayton Espino 3 2 2 1 1 0 .667 .750 1.000
9 Tony Rosario 4 1 1 0 0 2 .250 .250 .250
14 Austin Caulk 4 0 0 1 0 4 .000 .200 .000
23 Garrett McIntire 3 0 0 1 1 1 .000 .250 .000
Totals 27 8 6 14 6 11 .222 .477 .333

Batting

2B - Clayton Espino
3B - Brett Cobb
RBI - Garrett McIntire; Clayton Espino; Chad Ragland 2; Gabe Huante; Nic Costas
SF - Chad Ragland; Nic Costas

Baserunning

SB - Clayton Espino; Chad Ragland; Sebastian Dunn; Nic Costas

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Cole Fleming (L) 4 2 4 4 9.00 0 10 7 106
47 Adam Castillo 4 4 4 4 9.00 0 4 4 94
Totals 6 8 8 9.00 0 14 11 200

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Liam Neri 2 1 0 0 0.00 0 1 1 29
22 Philip Wall (W) 6 7 2 2 3.00 0 2 4 91
33 Dominic Padilia 1 2 1 1 9.00 0 1 0 19
Totals 10 3 3 3.00 0 4 5 139

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA