skip navigation
OC Pirates
OCP
2 - 12 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
OC Pirates 0 1 0 0 0 1 0 0 0 2 6 4
So Cal Shepherds 0 0 0 2 3 0 4 3 0 12 7 1

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nathan Garcia 3 0 0 0 0 1 .000 .000 .000
4 Jordan Achay 4 0 0 0 0 1 .000 .000 .000
10 Justin Estrada 3 0 0 0 0 0 .000 .000 .000
13 Jesse Villalobos 2 0 1 0 0 0 .500 .500 .500
16 Dennis Hildebrandt 4 0 1 0 1 1 .250 .250 .250
22 Hayden Schott 2 0 0 1 0 0 .000 .333 .000
25 Dominic Campeau 4 0 2 0 0 0 .500 .500 .750
27 Michael Rosales 4 0 0 0 0 1 .000 .000 .000
32 Spencer Serven 3 1 1 1 0 0 .333 .500 .333
33 Brandon Diaz 1 0 0 0 0 1 .000 .000 .000
99 Isaiah Parra 4 1 1 0 0 0 .250 .250 .500
Totals 34 2 6 2 1 5 .176 .222 .235

Batting

2B - Isaiah Parra; Dominic Campeau
RBI - Dennis Hildebrandt

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nic Costas 3 0 0 1 0 1 .000 .250 .000
2 Brett Cobb 4 0 0 0 0 2 .000 .200 .000
3 Sebastian Dunn 4 3 2 1 1 0 .500 .600 .750
4 Gabe Huante 1 2 0 3 0 0 .000 .750 .000
6 Colton Back 5 2 1 0 1 1 .200 .200 .200
7 Chad Ragland 2 1 0 2 0 0 .000 .600 .000
9 Tony Rosario 4 0 2 0 2 1 .500 .500 .500
14 Austin Caulk 3 2 1 2 2 0 .333 .600 1.333
23 Garrett McIntire 4 1 1 1 2 1 .250 .400 .250
26 RJ Lan 2 1 0 2 0 1 .000 .500 .000
Totals 32 12 7 12 8 7 .219 .457 .344

Batting

2B - Sebastian Dunn
HR - Austin Caulk
RBI - Colton Back; Sebastian Dunn; Tony Rosario 2; Garrett McIntire 2; Austin Caulk 2

Baserunning

SB - RJ Lan; Sebastian Dunn; Chad Ragland
CS - Tony Rosario; Nic Costas

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nathan Garcia 1 1/3 4 6 3 20.25 0 3 1 38
16 Dennis Hildebrandt 2/3 0 1 0 0.00 0 0 0 18
17 Tyler Montgomery (L) 1 1/3 0 3 3 20.25 0 5 2 48
26 Trevor Walker 3 1/3 2 2 2 5.40 1 4 2 68
34 Zack Bromstead 1 1/3 1 0 0 0.00 0 0 2 23
Totals 7 12 8 9.00 1 12 7 195

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
Brayden Englert 3 1 0 0 0.00 0 1 5 48
22 Philip Wall (W) 6 5 2 1 1.50 0 1 0 93
Totals 6 2 1 1.00 0 2 5 141

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA