skip navigation
Trosky Redbirds
TRB
13 - 4 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 4 0 2 0 0 0 7 0 0 13 10 2
So Cal Shepherds 0 1 1 1 0 0 0 1 0 4 10 8

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 4 0 0 1 0 3 .000 .200 .000
8 Kyle Dobson 3 1 1 2 1 0 .333 .600 .333
9 Spencer Gedestad 5 1 2 0 2 0 .400 .400 1.000
13 Ethan Hagen 5 0 1 0 0 0 .200 .200 .200
15 Gaige Howard 5 3 2 0 3 0 .400 .400 1.000
17 Cole Roberts 2 0 0 0 0 0 .000 .000 .000
19 Brodie Maloney 1 1 0 1 0 0 .000 .500 .000
21 Cory Moore 4 1 0 1 1 0 .000 .200 .000
28 Murphy Stehley 5 3 1 0 1 0 .200 .200 .200
29 Harrison Rodgers 3 0 1 0 0 0 .333 .333 .333
30 Spencer Roos 1 1 0 2 0 0 .000 .667 .000
32 Austin Thomas 4 2 2 1 0 1 .500 .600 .500
Totals 42 13 10 8 8 4 .238 .360 .381

Batting

2B - Gaige Howard; Spencer Gedestad
3B - Gaige Howard; Spencer Gedestad
RBI - Murphy Stehley; Cory Moore; Gaige Howard 3; Spencer Gedestad 2; Kyle Dobson

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brett Cobb 4 1 1 0 0 2 .250 .250 .500
3 Sebastian Dunn 1 0 0 0 0 0 .000 .000 .000
4 Gabe Huante 2 1 0 1 0 1 .000 .500 .000
5 Caleb Pollema 3 0 0 0 1 2 .000 .000 .000
6 Colton Back 4 0 2 1 0 0 .500 .667 .500
7 Chad Ragland 4 0 1 0 0 0 .250 .400 .250
8 Clayton Espino 4 0 2 0 1 0 .500 .500 .750
13 Sawyer Smith 3 0 2 1 0 1 .667 .750 .667
14 Austin Caulk 3 1 1 1 1 2 .333 .600 .667
23 Garrett McIntire 3 1 1 1 0 1 .333 .500 .333
26 RJ Lan 5 0 0 0 0 2 .000 .000 .000
Totals 36 4 10 5 3 11 .278 .413 .361

Batting

2B - Austin Caulk; Clayton Espino; Brett Cobb
RBI - Austin Caulk; Clayton Espino; Caleb Pollema
SF - Caleb Pollema

Baserunning

SB - Sawyer Smith 2
CS - Colton Back

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Reid Gohlke 2 3 1 1 4.50 0 1 3 36
51 Keegan Wright (W) 5 5 3 2 3.60 0 2 6 88
52 Taylor York 2 2 0 0 0.00 0 2 2 33
Totals 10 4 3 3.00 0 5 11 157

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Liam Neri 0 1 5 4 0.00 0 3 0 21
22 Philip Wall (L) 6 7 6 3 4.50 0 2 3 110
33 Dominic Padilia 3 2 2 2 6.00 0 3 1 50
Totals 10 13 9 9.00 0 8 4 181

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA