skip navigation
So Cal Shepherds
SCS
8 - 6 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 0 3 3 0 1 0 0 1 0 8 5 1
OC Pirates 1 4 0 0 0 0 1 0 0 6 8 6

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nic Costas 4 0 0 1 0 0 .000 .200 .000
2 Brett Cobb 0 0 0 1 0 0 .000 1.000 .000
5 Caleb Pollema 4 1 0 0 0 3 .000 .000 .000
6 Colton Back 3 0 2 1 2 0 .667 .800 1.000
7 Chad Ragland 3 1 2 0 1 1 .667 .800 1.333
8 Clayton Espino 5 1 0 0 0 0 .000 .000 .000
13 Sawyer Smith 1 0 0 0 0 0 .000 .000 .000
14 Austin Caulk 2 1 0 1 0 0 .000 .500 .000
18 Maaki Yamazaki 4 1 0 1 0 1 .000 .333 .000
23 Garrett McIntire 3 1 1 2 3 0 .333 .600 1.000
26 RJ Lan 4 1 0 1 0 1 .000 .200 .000
28 Ethan Lopez 3 1 0 1 0 2 .000 .400 .000
Totals 36 8 5 9 6 8 .139 .392 .278

Batting

2B - Colton Back
3B - Garrett McIntire; Chad Ragland
RBI - Garrett McIntire 3; Colton Back 2; Chad Ragland

Baserunning

SB - Chad Ragland

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nathan Garcia 0 0 0 0 0 0 .000 .000 .000
4 Jordan Achay 2 1 1 1 2 0 .500 .667 1.000
5 Christian De La Herron 1 0 0 0 0 0 .000 .000 .000
6 Rafa Flores 4 0 1 0 0 2 .250 .250 .250
11 Greg Lamb 1 1 0 2 0 0 .000 .667 .000
12 Isaiah Montoya 3 1 2 0 3 0 .667 .500 2.000
13 Jesse Villalobos 3 2 1 1 0 1 .333 .500 .667
16 Dennis Hildebrandt 3 1 1 0 0 0 .333 .333 .333
22 Hayden Schott 4 0 0 0 0 4 .000 .000 .000
25 Dominic Campeau 4 0 0 0 0 0 .000 .000 .000
27 Michael Rosales 4 0 1 0 0 1 .250 .250 .250
33 Brandon Diaz 1 0 0 0 0 1 .000 .000 .000
Unattributed 4 0 1 0 0 1 .250 .250 .250
Totals 34 6 8 4 5 10 .235 .308 .412

Batting

2B - Jordan Achay; Jesse Villalobos; Isaiah Montoya
HR - Isaiah Montoya
RBI - Jordan Achay 2; Isaiah Montoya 3
SF - Isaiah Montoya

Baserunning

SB - Michael Rosales

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Tayt Smith 3 0 0 0 0.00 0 0 5 42
20 Liam Neri 0 0 1 1 0.00 0 3 0 14
34 Roy Washburn (W) 6 8 5 5 7.50 1 1 5 95
Totals 8 6 6 6.00 1 4 10 151

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Avery Rivera (L) 2 1 6 3 13.50 0 3 1 59
23 Benji Gonzales 3 1 1 0 0.00 0 3 4 49
35 Angel Ruiz Jr. 1 2 0 0 0.00 0 0 2 30
Unattributed 2 1 1 1 4.50 0 3 1 54
Totals 5 8 4 4.50 0 9 8 192

Game Details

  • Amerige Park, West Commonwealth Avenue, Fullerton, CA, USA