skip navigation
Orange County Legends
OCL
6 - 4 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 0 0 0 0 2 2 0 2 0 6 8 3
So Cal Shepherds 0 0 0 0 2 1 1 0 0 4 7 0

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Towns King 4 0 0 0 0 0 .000 .000 .000
8 Tristan Hanoian 3 1 1 0 1 0 .333 .333 .333
10 Ben Barth 3 1 0 0 0 0 .000 .250 .000
11 Nick Lopez 2 0 1 0 1 0 .500 .333 1.000
12 Aharon Modlin 3 0 0 0 1 0 .000 .000 .000
24 Pierson Loska 4 1 2 0 2 0 .500 .500 1.250
25 Connor Montgomery 1 0 0 0 0 1 .000 .000 .000
30 Robby Barham 2 0 0 1 0 0 .000 .333 .000
33 Mark Stanford 2 0 1 1 0 0 .500 .667 .500
43 Nolan Jekich 3 1 1 1 0 2 .333 .500 .667
77 Conrad Villafuerte 3 2 2 1 0 0 .667 .750 1.000
Totals 30 6 8 4 5 3 .267 .351 .467

Batting

2B - Nolan Jekich; Conrad Villafuerte; Nick Lopez
HR - Pierson Loska
RBI - Tristan Hanoian; Aharon Modlin; Pierson Loska 2; Nick Lopez
SF - Aharon Modlin; Nick Lopez

Baserunning

SB - Mark Stanford
CS - Nick Lopez

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nic Costas 4 0 0 0 0 0 .000 .000 .000
2 Brett Cobb 4 0 1 0 1 2 .250 .250 .500
3 Sebastian Dunn 5 0 0 0 0 1 .000 .000 .000
6 Colton Back 4 1 3 1 0 1 .750 .800 .750
7 Chad Ragland 4 0 2 1 2 1 .500 .600 .750
14 Austin Caulk 5 0 0 0 0 2 .000 .000 .000
18 Maaki Yamazaki 4 0 0 1 0 0 .000 .200 .000
23 Garrett McIntire 2 1 0 1 0 0 .000 .500 .000
26 RJ Lan 2 1 1 1 0 0 .500 .750 .500
28 Ethan Lopez 1 1 0 3 0 0 .000 .750 .000
Totals 35 4 7 8 3 7 .200 .378 .257

Batting

2B - Chad Ragland; Brett Cobb
RBI - Chad Ragland 2; Brett Cobb

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Towns King 0 0 0 0 0.00 0 0 0 7
19 Mario Orozco (W) 2 1 0 0 0.00 0 1 3 45
28 Julien Martin 6 4 3 3 4.50 0 6 3 86
47 Adam Castillo 0 2 1 1 0.00 0 1 1 18
Totals 7 4 4 4.50 0 8 7 156

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
RC Orozco 1 1 0 0 0.00 0 1 0 18
15 Chad Wilson (L) 2 0 2 1 4.50 0 1 2 29
24 Alex Escobar 5 7 4 4 7.20 1 2 1 88
Totals 8 6 5 5.62 1 4 3 135

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA