skip navigation
South Bay Sliders
SBSS
2 - 11 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
South Bay Sliders 0 1 0 0 1 0 0 0 0 2 4 1
So Cal Shepherds 4 0 0 0 4 1 2 0 0 11 11 2

South Bay Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jesse Fonteboa 3 0 0 0 0 1 .000 .000 .000
8 Ely Stuart 3 0 0 0 0 0 .000 .000 .000
11 Justin Simpson 3 0 0 0 1 0 .000 .000 .000
12 Michael Olivares 1 0 0 0 0 0 .000 .000 .000
13 Alex Seguine 3 0 0 0 0 0 .000 .000 .000
15 Zach White 1 0 0 0 0 0 .000 .000 .000
16 Enrique Bennett 2 1 2 0 0 0 1.000 1.000 1.500
20 Cody Wissler 4 0 1 0 0 0 .250 .250 .250
21 Jack Colette 1 1 0 2 0 1 .000 .667 .000
22 Chris Penna 3 0 1 0 1 0 .333 .333 .333
24 Jesse Brooks 3 0 0 0 0 1 .000 .000 .000
27 Eddie Zavala 4 0 0 0 0 0 .000 .000 .000
Totals 31 2 4 2 2 3 .129 .182 .161

Batting

2B - Enrique Bennett
RBI - Justin Simpson; Chris Penna

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robbie Peterson 0 0 0 1 0 0 .000 1.000 .000
1 Nic Costas 3 1 1 1 0 1 .333 .500 .333
2 Brett Cobb 4 1 2 0 1 0 .500 .500 .750
3 Sebastian Dunn 3 2 2 2 0 0 .667 .800 .667
6 Colton Back 3 2 1 1 0 0 .333 .600 .333
7 Chad Ragland 3 1 1 0 1 0 .333 .400 .333
8 Clayton Espino 3 0 1 0 1 1 .333 .250 .333
9 Tony Rosario 4 0 1 0 1 1 .250 .250 .250
14 Austin Caulk 2 2 1 1 4 0 .500 .667 2.000
15 Matthew Cho 3 1 0 1 0 1 .000 .250 .000
23 Garrett McIntire 2 1 1 1 1 0 .500 .500 .500
Totals 30 11 11 8 9 4 .367 .488 .500

Batting

2B - Brett Cobb
HR - Austin Caulk
RBI - Tony Rosario; Garrett McIntire; Austin Caulk 4; Clayton Espino; Chad Ragland; Brett Cobb
SF - Garrett McIntire; Clayton Espino; Chad Ragland

Baserunning

SB - Matthew Cho; Sebastian Dunn

South Bay Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Alex Bueno 1 3 2 2 18.00 0 2 0 29
7 Jake Habelitz (L) 4 4 4 4 9.00 1 2 3 67
9 Fabian Galvan 1 2 4 4 36.00 0 3 0 34
18 Moises Guzman 1 2 1 0 0.00 0 0 1 19
20 Cody Wissler 1 0 0 0 0.00 0 1 0 11
Totals 11 11 10 11.25 1 8 4 160

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Caleb Pollema 1 0 0 0 0.00 0 0 0 9
25 Joey Acosta (W) 5 4 2 2 3.60 0 1 3 57
33 Dominic Padilia 3 0 0 0 0.00 0 1 0 37
Totals 4 2 2 2.00 0 2 3 103

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA