skip navigation
Signal Hill Oilers
SHO
5 - 6 Final
TRB
Trosky Redbirds
1 2 3 4 5 6 7 8 9 R H E
Signal Hill Oilers 2 0 0 0 0 0 0 0 3 5 9 1
Trosky Redbirds 1 0 0 2 0 1 0 0 2 6 10 4

Signal Hill Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 David Rivera 5 2 2 0 2 0 .400 .400 1.000
37 Todd Fahey 4 0 0 0 0 0 .000 .000 .000
51 Shoma Yoshida 4 2 3 1 0 0 .750 .800 .750
53 Nick Reddick 4 1 1 1 1 1 .250 .400 .500
54 Jacob Mendoza 5 0 1 0 0 0 .200 .200 .200
59 Anthony Reyes 4 0 0 0 0 1 .000 .000 .000
60 Myles Thompson 3 0 0 2 0 0 .000 .400 .000
62 Braxton Hutcherson 4 0 0 1 0 1 .000 .200 .000
63 Logan Brett 5 0 2 0 2 2 .400 .400 .400
Totals 38 5 9 5 5 5 .237 .326 .342

Batting

2B - Nick Reddick
HR - David Rivera
RBI - David Rivera 2; Nick Reddick; Logan Brett 2

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 4 1 3 0 1 1 .750 .750 1.500
6 Jake Connelly 3 0 1 0 1 0 .333 .333 .333
7 Chris Demgen 3 1 0 1 0 0 .000 .250 .000
8 Kyle Dobson 3 1 1 1 0 0 .333 .500 .333
10 Stephen Pierson 1 0 0 0 0 0 .000 .000 .000
21 Cory Moore 3 1 1 1 2 0 .333 .500 .667
23 Gus Patrick 1 0 0 0 0 0 .000 .000 .000
24 Ethan Paulson 2 2 2 0 1 0 1.000 1.000 3.000
27 Max Power 2 0 0 0 0 1 .000 .000 .000
29 Harrison Rodgers 3 0 0 0 0 2 .000 .000 .000
30 Spencer Roos 3 0 1 1 1 0 .333 .500 .667
32 Austin Thomas 2 0 0 0 0 1 .000 .000 .000
43 Nick Hays 3 0 1 1 0 0 .333 .500 .333
47 Matthew Schlesener 2 0 0 0 0 1 .000 .000 .000
Totals 35 6 10 5 6 6 .286 .375 .543

Batting

2B - Spencer Roos; Ethan Paulson; Cory Moore
HR - Ethan Paulson; Joseph Canty
RBI - Spencer Roos; Ethan Paulson; Cory Moore 2; Jake Connelly; Joseph Canty

Baserunning

SB - Kyle Dobson; Joseph Canty

Signal Hill Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Julio Lopez 6 7 4 4 6.00 2 1 6 96
34 Sam Youngblood (L) 0 1 2 2 0.00 0 2 0 22
37 Todd Fahey 0 1 0 0 0.00 0 2 0 18
61 Ryan Murphy 1 1 0 0 0.00 0 0 0 16
Totals 10 6 6 7.71 2 5 6 152

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
39 Spencer Davis (W) 0 1 0 0 0.00 0 0 1 15
45 Justin Miller 6 6 2 2 3.00 0 3 2 88
47 Matthew Schlesener 2 2 3 2 9.00 1 2 2 39
Totals 9 5 4 4.50 1 5 5 142

Game Details

  • Silver Strand Elementary School, Leyte Road, Coronado, CA, USA