skip navigation
Ventura County Pirates
VCP
15 - 1 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 R H E
Ventura County Pirates 4 0 1 8 0 0 0 0 2 15 16 0
OC Pirates 0 0 1 0 0 0 0 0 0 1 6 0

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Kyle Soberano 4 2 3 0 1 0 .750 .750 .750
11 Blake Mann 4 1 1 0 0 1 .250 .250 .250
17 Nick Henry 4 3 2 1 1 2 .500 .600 1.250
27 Jason Ajamian 5 2 2 0 2 0 .400 .400 .400
3 Cole Kitchen 4 3 3 1 2 1 .750 .800 .750
7 Kaleyl Anderson 4 2 2 0 2 1 .500 .500 .750
26 Bradley Chesterton 4 0 2 1 4 0 .500 .600 .750
25 Eddie Pietschmann 5 0 0 0 1 1 .000 .000 .000
19 Trolle Brandt 4 1 0 1 0 2 .000 .200 .000
2 Brendon Vela 4 1 1 1 1 3 .250 .400 .750
18 Hunter Konecny-Peña 2 0 0 0 0 2 .000 .000 .000
1 Keaton Glover 1 0 0 0 0 0 .000 .000 .000
Totals 45 15 16 5 14 13 .356 .420 .511

Batting

2B - Kaleyl Anderson
3B - Brendon Vela; Bradley Chesterton
HR - Nick Henry
RBI - Kaleyl Anderson 2; Brendon Vela; Eddie Pietschmann; Bradley Chesterton 4; Cole Kitchen 2; Jason Ajamian 2; Nick Henry; Kyle Soberano

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Isaiah Montoya 4 0 1 0 0 1 .250 .250 .250
32 Spencer Serven 1 0 0 1 0 1 .000 .500 .000
6 Rafa Flores 4 0 1 0 0 1 .250 .250 .250
8 Andrew Otterson 4 0 4 0 0 0 1.000 1.000 1.000
16 Dennis Hildebrandt 3 0 0 1 0 2 .000 .250 .000
4 Jordan Achay 4 0 0 0 0 2 .000 .000 .000
5 Christian De La Herron 2 0 0 0 0 0 .000 .000 .000
1 Nathan Garcia 0 0 0 1 0 0 .000 1.000 .000
27 Michael Rosales 1 0 0 0 0 1 .000 .000 .000
33 Brandon Diaz 1 0 0 1 0 0 .000 .500 .000
22 Hayden Schott 2 0 0 0 0 1 .000 .000 .000
Totals 26 0 6 4 0 9 .231 .333 .231

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
inactive Griffin Hagen 3 2 1 1 3.00 0 3 4 0
5 Curren Larson (W) 2 0 0 0 0.00 0 1 4 0
22 Miguel Garcia 2 1 0 0 0.00 0 0 2 0
25 Eddie Pietschmann 1 2 0 0 0.00 0 1 2 0
30 Eric Crouse 1 1 0 0 0.00 0 1 0 0
Totals 6 1 1 1.00 0 6 12 0

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Justin Estrada (L) 3 2/3 9 8 8 19.64 1 1 4 0
13 Jesse Villalobos 2 0 0 0 0.00 0 1 4 0
16 Dennis Hildebrandt 2 2 2 1 4.50 0 2 4 0
34 Zack Bromstead 1 1/3 5 5 2 13.50 0 1 1 0
Totals 16 15 11 11.00 1 5 13 0

Game Details

  • Amerige Park, West Commonwealth Avenue, Fullerton, CA, USA