skip navigation
OC Pirates
OCP
6 - 3 Final
VCP
Ventura County Pirates
1 2 3 4 5 6 7 8 9 R H E
OC Pirates 0 6 0 0 0 0 0 0 0 6 7 2
Ventura County Pirates 1 0 1 0 0 0 0 1 0 3 7 1

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
Unattributed 4 0 2 0 3 0 .500 .500 .750
4 Jordan Achay 4 0 0 0 0 2 .000 .000 .000
5 Christian De La Herron 1 0 0 0 0 1 .000 .000 .000
6 Rafa Flores 4 0 0 0 0 1 .000 .000 .000
12 Isaiah Montoya 3 1 0 1 0 1 .000 .250 .000
13 Jesse Villalobos 3 1 1 1 0 0 .333 .500 .667
22 Hayden Schott 3 1 1 0 1 0 .333 .333 .333
28 Keola Viloria 2 1 2 1 1 0 1.000 1.000 1.000
33 Brandon Diaz 1 0 0 0 0 0 .000 .000 .000
99 Isaiah Parra 4 1 1 0 0 0 .250 .250 .250
0 Izzy Hernandez 3 0 0 0 0 1 .000 .000 .000
21 Jeff Ray Jr. 1 1 0 1 0 0 .000 .500 .000
Totals 33 6 7 4 5 6 .212 .297 .273

Batting

2B - Jesse Villalobos;
RBI - Keola Viloria; Hayden Schott;

Baserunning

SB - Isaiah Parra; Keola Viloria

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Frank Garriola 2 0 1 1 1 0 .500 .750 .500
7 Kaleyl Anderson 3 0 0 0 0 1 .000 .000 .000
9 Kyle Soberano 3 0 0 0 1 0 .000 .000 .000
11 Blake Mann 2 0 0 1 0 0 .000 .333 .000
17 Nick Henry 4 1 1 0 0 1 .250 .250 .500
19 Trolle Brandt 3 1 1 0 0 0 .333 .333 .667
24 Adrian Campos 4 0 1 0 1 0 .250 .250 .250
25 Eddie Pietschmann 4 0 2 0 0 1 .500 .500 .500
27 Jason Ajamian 3 0 0 0 0 0 .000 .250 .000
inactive Taylor Justus 2 1 1 1 0 0 .500 .667 1.000
Totals 30 3 7 3 3 3 .233 .343 .333

Batting

2B - Taylor Justus; Trolle Brandt; Nick Henry
RBI - Adrian Campos; Kyle Soberano; Frank Garriola

Baserunning

CS - Taylor Justus; Eddie Pietschmann

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nathan Garcia 3 2 1 1 3.00 0 0 0 34
10 Justin Estrada (W) 4 4 1 1 2.25 0 2 2 62
23 Benji Gonzales 1 0 0 0 0.00 0 0 0 11
36 Joey Bigelow 1 1 1 1 9.00 0 1 1 22
Totals 7 3 3 3.00 0 3 3 129

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jason Starrels 5 2 0 0 0.00 0 0 2 58
22 Miguel Garcia (L) 4 5 6 6 13.50 0 4 4 90
Totals 7 6 6 6.00 0 4 6 148

Game Details

  • Los Angeles Valley College, Fulton Avenue, Van Nuys, CA, USA