skip navigation
Orange County Legends
OCL
10 - 6 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 0 0 0 0 0 0 0 0 10 10 15 0
OC Pirates 0 0 0 0 0 0 0 0 6 6 0 0

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Ben Barth 5 2 3 0 0 0 .600 .600 .800
77 Conrad Villafuerte 3 1 3 0 3 0 1.000 .600 1.667
12 Aharon Modlin 5 1 3 0 1 0 .600 .600 .800
33 Mark Stanford 4 1 0 1 0 1 .000 .200 .000
24 Pierson Loska 4 2 2 0 2 0 .500 .500 .750
4 Towns King 4 1 1 0 2 1 .250 .250 1.000
14 Gehrig Mosiello 3 2 1 1 0 0 .333 .500 .333
8 Tristan Hanoian 3 0 1 0 0 2 .333 .333 .000
25 Connor Montgomery 2 0 0 0 0 0 .000 .000 .000
5 Graham Dvorak 2 0 0 0 0 2 .000 .000 .000
7 Steven Fitzsimmons 4 0 1 0 2 0 .250 .250 .500
Totals 39 10 15 2 10 6 .385 .395 .590

Batting

2B - Steven Fitzsimmons ; Pierson Loska; Aharon Modlin; Conrad Villafuerte 2; Ben Barth
HR - Towns King
RBI - Steven Fitzsimmons 2; Towns King 2; Pierson Loska 2; Aharon Modlin; Conrad Villafuerte 3
SF - Conrad Villafuerte 2

Baserunning

CS - Steven Fitzsimmons

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Rafa Flores 2 0 0 3 0 1 .000 .600 .000
27 Michael Rosales 3 0 0 1 0 1 .000 .400 .000
13 Jesse Villalobos 2 0 0 2 0 1 .000 .500 .000
8 Andrew Otterson 3 0 0 0 0 3 .000 .000 .000
22 Hayden Schott 3 0 0 0 0 2 .000 .000 .000
4 Jordan Achay 3 1 0 1 0 0 .000 .250 .000
32 Spencer Serven 2 2 0 2 0 2 .000 .500 .000
5 Christian De La Herron 2 1 0 2 0 2 .000 .500 .000
28 Keola Viloria 2 1 0 2 0 0 .000 .500 .000
Totals 22 5 0 13 0 12 .000 .389 .000

Baserunning

SB - Jordan Achay; Jesse Villalobos; Rafa Flores 2
CS - Jesse Villalobos

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Justin Yang (W) 3 3 0 0 0.00 0 0 6 0
27 Carey Arbolida 3 1/3 0 0 0 0.00 0 1 2 0
35 Jonathan Martz 1 0 1 1 9.00 0 0 1 0
50 Connor Crotty 1 2/3 4 5 5 27.00 0 4 2 0
Totals 7 6 6 6.00 0 5 11 0

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Brennon Martinez 0 0 0 0 0.00 0 0 0 0
14 Jacob Channel 0 0 0 0 0.00 0 0 0 0
34 Zack Bromstead 0 0 0 0 0.00 0 0 0 0
72 Tyler Kanne 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Amerige Park, West Commonwealth Avenue, Fullerton, CA, USA