1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange County Legends | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 15 | 14 | 0 |
Signal Hill Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gehrig Mosiello | 5 | 1 | 3 | 0 | 2 | 0 | .600 | .600 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Conrad Villafuerte | 4 | 1 | 3 | 0 | 4 | 0 | .750 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nolan Jekich | 4 | 2 | 1 | 1 | 0 | 3 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Towns King | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Graham Dvorak | 3 | 0 | 0 | 1 | 0 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nick Lopez | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aharon Modlin | 4 | 2 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pierson Loska | 4 | 2 | 3 | 1 | 2 | 1 | .750 | .800 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Connor Montgomery | 3 | 1 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mark Stanford | 4 | 2 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 39 | 15 | 14 | 9 | 10 | 9 | .359 | .490 | .513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Conrad Villafuerte; Gehrig Mosiello 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Pierson Loska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Pierson Loska 2; Nick Lopez; Towns King; Conrad Villafuerte 4; Gehrig Mosiello 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Nick Lopez |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Colin Perez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
15 | Noah Ford | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .500 | .000 |
17 | Dean Kefalas | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 |
51 | Shoma Yoshida | 3 | 1 | 0 | 2 | 0 | 1 | .000 | .400 | .000 |
52 | Josh Fisher | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
53 | Nick Reddick | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
59 | Anthony Reyes | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
60 | Myles Thompson | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 |
63 | Logan Brett | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
Totals | 22 | 3 | 4 | 9 | 0 | 5 | .182 | .419 | .136 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Justin Yang | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 6 | 0 |
18 | Nathan Critchett (W) | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 |
28 | Julien Martin | 4 | 3 | 0 | 0 | 0.00 | 0 | 3 | 4 | 0 |
35 | Jonathan Martz | 0 | 2 | 5 | 5 | 0.00 | 0 | 5 | 0 | 0 |
Totals | 7 | 5 | 5 | 5.00 | 0 | 10 | 12 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
58 | Shawn Wright | 1/3 | 2 | 2 | 2 | 54.00 | 0 | 3 | 0 | 0 |
61 | Ryan Murphy | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
64 | Andy Hurtado | 4 | 6 | 6 | 4 | 9.00 | 0 | 4 | 3 | 0 |
Totals | 11 | 8 | 6 | 8.53 | 0 | 7 | 4 | 0 |