skip navigation
Orange County Legends
OCL
18 - 3 Final
SHO
Signal Hill Oilers
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 0 0 0 5 0 3 4 6 0 18 12 0
Signal Hill Oilers 0 0 0 1 0 2 0 0 0 3 5 0

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Nick Lopez 3 1 0 1 0 1 .000 .250 .000
25 Connor Montgomery 0 1 0 1 0 0 .000 1.000 .000
43 Nolan Jekich 3 0 1 0 0 1 .333 .333 .667
33 Mark Stanford 4 1 2 0 2 1 .500 .500 1.250
12 Aharon Modlin 5 1 0 0 0 0 .000 .000 .000
30 Robby Barham 4 0 2 0 4 0 .500 .500 1.000
77 Conrad Villafuerte 3 4 2 2 0 0 .667 .800 1.333
24 Pierson Loska 3 2 2 1 3 0 .667 .750 1.000
10 Ben Barth 4 2 1 1 0 0 .250 .400 .250
21 Bryan Sanders 2 4 1 3 2 0 .500 .800 .500
4 Towns King 0 0 0 1 1 0 .000 1.000 .000
5 Graham Dvorak 3 1 1 0 0 1 .333 .333 .333
Totals 34 17 12 10 12 4 .353 .511 .618

Batting

2B - Robby Barham 2; Nolan Jekich; Pierson Loska
3B - Conrad Villafuerte
HR - Mark Stanford
RBI - Towns King; Robby Barham 4; Mark Stanford 2; Bryan Sanders 2; Pierson Loska 3

Baserunning

SB - Ben Barth 2; Bryan Sanders

Signal Hill Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Colin Perez 3 1 1 0 0 0 .333 .333 .333
15 Noah Ford 0 0 0 2 0 0 .000 1.000 .000
17 Dean Kefalas 2 0 0 1 0 0 .000 .333 .000
50 Aaron Kirchner 2 0 0 0 0 0 .000 .000 .000
51 Shoma Yoshida 3 1 2 0 0 0 .667 .667 .667
53 Nick Reddick 3 1 1 0 0 0 .333 .333 .667
59 Anthony Reyes 3 0 0 0 0 0 .000 .000 .000
60 Myles Thompson 3 0 1 0 0 0 .333 .333 .333
63 Logan Brett 3 0 0 0 0 0 .000 .000 .000
Totals 22 3 5 3 0 0 .227 .320 .273

Batting

2B - Nick Reddick

Baserunning

SB - Nick Reddick; Shoma Yoshida; Colin Perez

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Mario Orozco 1 1 0 0 0.00 0 0 1 0
34 Kobie Anton (W) 2 3 2 2 9.00 0 1 0 0
40 Nathan Wilson 4 1 1 1 2.25 0 3 7 0
46 Ty Cobb 1 0 0 0 0.00 0 1 0 0
Totals 5 3 3 3.38 0 5 8 0

Signal Hill Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Julio Lopez (L) 6 4 4 4 6.00 0 2 3 0
37 Todd Fahey 2 4 4 3 13.50 0 3 1 0
Totals 8 8 7 7.88 0 5 4 0

Game Details

  • Long Beach City College, East Carson Street, Long Beach, CA, USA