skip navigation
Orange County Legends
OCL
13 - 17 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 R H E
Orange County Legends 0 0 0 0 0 0 0 0 13 13 10 0
OC Pirates 0 0 0 0 0 0 0 0 17 17 14 0

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Towns King 4 1 1 1 1 1 .250 .400 .250
5 Graham Dvorak 1 1 0 0 0 1 .000 .500 .000
6 Hunter Rosson 3 1 1 1 3 0 .333 .500 .667
7 Steven Fitzsimmons 5 1 1 0 1 1 .200 .200 .200
10 Ben Barth 4 1 2 0 0 0 .500 .500 .500
11 Nick Lopez 3 3 2 1 0 0 .667 .750 .667
12 Aharon Modlin 0 0 0 2 1 0 .000 .667 .000
14 Gehrig Mosiello 2 1 0 2 0 2 .000 .500 .000
21 Bryan Sanders 1 0 1 0 0 0 1.000 1.000 1.000
24 Pierson Loska 5 1 1 0 0 3 .200 .200 .200
25 Connor Montgomery 3 2 1 0 3 1 .333 .500 1.333
26 Dante Fiacchio 4 0 0 0 0 3 .000 .200 .000
29 Will Barth 1 0 0 0 0 1 .000 .000 .000
Totals 36 12 10 7 9 13 .278 .426 .389

Batting

2B - Nick Lopez; Hunter Rosson
HR - Connor Montgomery
RBI - Connor Montgomery 3; Aharon Modlin; Steven Fitzsimmons ; Hunter Rosson 3; Towns King
SF - Aharon Modlin

Baserunning

SB - Aharon Modlin; Nick Lopez; Ben Barth; Steven Fitzsimmons

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jesse Lopez 4 1 2 0 0 0 .500 .500 .500
5 Christian De La Herron 3 0 1 0 0 2 .333 .333 .333
25 Dominic Campeau 5 3 4 0 0 1 .800 .800 1.000
28 Keola Viloria 1 2 0 1 0 0 .000 .667 .000
33 Brandon Diaz 2 0 0 0 0 1 .000 .000 .000
32 Spencer Serven 2 0 1 0 0 0 .500 .667 1.000
99 Isaiah Parra 3 3 3 0 0 0 1.000 1.000 1.333
6 Rafa Flores 2 2 2 1 0 0 1.000 1.000 1.000
11 Greg Lamb 2 0 0 0 0 0 .000 .000 .000
12 Isaiah Montoya 1 1 0 2 0 1 .000 .667 .000
16 Dennis Hildebrandt 3 0 1 0 0 0 .333 .333 .333
Totals 28 12 14 4 0 5 .500 .588 .607

Batting

2B - Isaiah Parra; Spencer Serven; Dominic Campeau

Baserunning

SB - Rafa Flores; Keola Viloria

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Justin Yang 2 1 0 0 0.00 0 1 5 0
19 Mario Orozco 3 1/3 7 7 6 16.20 0 3 5 0
47 Adam Castillo (L) 3 2/3 11 10 5 12.27 1 2 1 0
Totals 19 17 11 11.00 1 6 11 0

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nathan Garcia (W) 1 2/3 1 1 0 0.00 0 1 1 0
17 Tyler Montgomery 1 2/3 1 2 2 10.80 0 2 2 0
23 Benji Gonzales 2 0 0 0 0.00 0 0 4 0
34 Zack Bromstead 2 1/3 2 2 2 7.71 1 3 6 0
37 Leo Chao 1 1/3 4 8 8 54.00 0 4 1 0
Totals 8 13 12 12.00 1 10 14 0

Game Details

  • Amerige Park, West Commonwealth Avenue, Fullerton, CA, USA