skip navigation
Ventura County Pirates
VCP
10 - 0 Final
CNJ
Conejo Oaks
1 2 3 4 5 6 7 8 9 R H E
Ventura County Pirates 0 3 2 0 0 0 2 0 3 10 16 1
Conejo Oaks 0 0 0 0 0 0 0 0 0 0 4 0

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Keaton Glover 2 1 0 1 0 1 .000 .333 .000
6 Frank Garriola 5 0 1 0 0 0 .200 .200 .400
7 Kaleyl Anderson 5 1 2 0 2 0 .400 .400 1.000
9 Kyle Soberano 6 1 2 0 2 0 .333 .333 .500
11 Blake Mann 2 0 1 0 0 0 .500 .500 .500
18 Hunter Konecny-Peña 4 0 2 0 1 0 .500 .600 .500
24 Adrian Campos 4 2 1 1 0 1 .250 .400 .500
25 Eddie Pietschmann 4 2 2 1 1 0 .500 .600 .750
26 Bradley Chesterton 4 1 2 1 3 0 .500 .600 .750
27 Jason Ajamian 5 2 3 0 0 1 .600 .600 .800
Totals 41 10 16 4 9 3 .390 .457 .610

Batting

2B - Frank Garriola; Jason Ajamian; Bradley Chesterton; Kyle Soberano; Eddie Pietschmann; Adrian Campos
HR - Kaleyl Anderson
RBI - Bradley Chesterton 3; Kyle Soberano 2; Hunter Konecny-Peña; Eddie Pietschmann; Kaleyl Anderson 2

Baserunning

SB - Eddie Pietschmann
CS - Bradley Chesterton

Conejo Oaks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 2 0 1 2 0 0 .500 .750 .500
3rd Base Player 4 0 0 0 0 2 .000 .000 .000
Right Field Player 3 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 3 0 0 0 0 0 .000 .000 .000
Shortstop Player 3 0 1 0 0 1 .333 .333 .333
Catcher Player 2 0 0 0 0 0 .000 .333 .000
2nd Base Player 4 0 1 0 0 1 .250 .250 .250
Left Field Player 3 0 1 1 0 0 .333 .500 .333
1st Base Player 4 0 0 0 0 0 .000 .000 .000
Totals 28 0 4 3 0 5 .143 .250 .143

Baserunning

SB - Center Field Player
CS - 2nd Base Player

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jason Whaley 2 1 0 0 0.00 0 0 1 23
14 Matthew Sox 2 1 0 0 0.00 0 0 2 22
15 Deandrey Carter 1 0 0 0 0.00 0 1 0 24
30 Eric Crouse (W) 4 2 0 0 0.00 0 2 2 55
Totals 4 0 0 0.00 0 3 5 124

Conejo Oaks Pitchers

# Name IP H R ER ERA HR BB SO PC
Infield Player 2 2 2 2 9.00 0 1 2 26
Pitcher Player (L) 3 8 5 5 15.00 0 2 1 75
Right Center Field Player 1 4 3 3 27.00 1 1 0 26
Outfield Player 1 0 0 0 0.00 0 0 0 8
Left Center Field Player 1 2 0 0 0.00 0 0 0 16
Totals 16 10 10 11.25 1 4 3 151

Game Details

  • California Lutheran University, West Olsen Road, Thousand Oaks, CA, USA
  • Yes