skip navigation
South Bay Sliders
SBSS
0 - 10 Final
TRB
Trosky Redbirds
1 2 3 4 5 6 7 8 9 R H E
South Bay Sliders 0 0 0 0 0 0 0 0 0 0 7 1
Trosky Redbirds 0 0 1 1 0 0 8 0 0 10 10 1

South Bay Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ricky Serrano 1 0 0 0 0 1 .000 .000 .000
3 Anthony Marquez 3 0 0 0 0 0 .000 .000 .000
5 Alex Bueno 1 0 0 0 0 0 .000 .000 .000
6 Cody Bey 3 0 1 0 0 0 .333 .333 1.000
8 Ely Stuart 3 0 1 0 0 0 .333 .333 .667
13 Alex Seguine 1 0 1 2 0 0 1.000 1.000 1.000
15 Zach White 1 0 0 0 0 1 .000 .000 .000
20 Cody Wissler 3 0 0 0 0 1 .000 .000 .000
21 Jack Colette 3 0 1 0 0 1 .333 .333 .333
22 Chris Penna 2 0 0 1 0 1 .000 .333 .000
27 Eddie Zavala 4 0 1 0 0 1 .250 .250 .250
33 Grady Morgan 3 0 0 0 0 0 .000 .000 .000
35 Zakk Morgan 3 0 2 0 0 0 .667 .667 .667
Totals 31 0 7 3 0 6 .226 .314 .323

Batting

2B - Ely Stuart
3B - Cody Bey

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 4 0 1 0 3 0 .250 .250 .500
7 Chris Demgen 1 0 0 0 0 0 .000 .000 .000
8 Kyle Dobson 4 1 2 0 1 1 .500 .500 .750
9 Spencer Gedestad 3 1 1 0 2 0 .333 .333 .333
10 Stephen Pierson 1 0 0 0 0 0 .000 .000 .000
13 Ethan Hagen 2 1 1 1 0 1 .500 .667 1.000
15 Gaige Howard 3 1 1 0 0 0 .333 .333 .333
17 Cole Roberts 3 0 0 0 0 2 .000 .000 .000
20 Jonathan Marshall 0 0 0 0 0 0 .000 .000 .000
21 Cory Moore 1 1 0 0 0 0 .000 .500 .000
22 Matt Ornelia 1 0 0 0 0 1 .000 .000 .000
28 Murphy Stehley 3 2 1 0 0 0 .333 .500 .333
29 Harrison Rodgers 4 1 1 0 1 0 .250 .250 .250
30 Spencer Roos 2 0 0 0 0 1 .000 .000 .000
31 Wyley Sharp 1 1 1 0 0 0 1.000 1.000 1.000
35 Braden Lavoie 0 0 0 0 0 0 .000 .000 .000
43 Nick Hays 1 1 1 0 1 0 1.000 1.000 1.000
Totals 34 10 10 1 8 6 .294 .351 .382

Batting

2B - Ethan Hagen; Kyle Dobson; Joseph Canty
RBI - Nick Hays; Harrison Rodgers; Spencer Gedestad 2; Kyle Dobson; Joseph Canty 3

South Bay Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jake Habelitz (L) 6 5 4 4 6.00 0 0 4 77
34 Nicholas Ray 1 5 6 1 9.00 0 1 2 42
Totals 10 10 5 6.43 0 1 6 119

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Cole Acosta 2 0 0 0 0.00 0 1 3 30
51 Keegan Wright (W) 7 7 0 0 0.00 0 2 3 81
Totals 7 0 0 0.00 0 3 6 111

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA - Playoffs Game 4