skip navigation
OC Pirates
OCP
7 - 16 Final
SBSS
South Bay Sliders
1 2 3 4 5 6 7 8 9 R H E
OC Pirates 0 0 5 0 2 0 0 0 0 7 10 2
South Bay Sliders 0 0 0 0 0 12 0 4 0 16 16 2

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jordan Achay 4 0 1 0 1 1 .250 .250 .250
5 Christian De La Herron 3 0 1 1 1 1 .333 .500 .333
6 Rafa Flores 5 2 1 0 0 1 .200 .200 .200
8 Andrew Otterson 1 1 1 3 1 0 1.000 1.000 2.000
10 Justin Estrada 4 1 1 0 1 0 .250 .250 .250
12 Isaiah Montoya 4 1 0 1 0 3 .000 .200 .000
13 Jesse Villalobos 3 0 1 1 1 0 .333 .500 .333
22 Hayden Schott 5 0 2 0 0 0 .400 .400 .600
27 Michael Rosales 5 1 1 0 1 2 .200 .200 .200
28 Keola Viloria 4 1 1 0 0 0 .250 .250 .250
32 Spencer Serven 0 0 0 0 0 0 .000 1.000 .000
Totals 38 7 10 6 6 8 .263 .378 .316

Batting

2B - Hayden Schott; Andrew Otterson
RBI - Christian De La Herron; Andrew Otterson; Justin Estrada; Michael Rosales; Jordan Achay; Jesse Villalobos

South Bay Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ricky Serrano 4 0 0 0 0 2 .000 .000 .000
3 Anthony Marquez 2 0 0 0 0 0 .000 .000 .000
5 Alex Bueno 3 2 1 0 1 2 .333 .500 .333
6 Cody Bey 4 2 2 0 1 1 .500 .500 .500
13 Alex Seguine 4 3 3 1 4 1 .750 .800 .750
20 Cody Wissler 5 1 3 0 2 0 .600 .600 .600
21 Jack Colette 4 1 2 0 0 2 .500 .500 .500
22 Chris Penna 1 2 0 3 1 0 .000 .750 .000
27 Eddie Zavala 5 2 3 0 5 1 .600 .600 1.400
33 Grady Morgan 3 2 2 1 0 0 .667 .750 1.000
35 Zakk Morgan 3 1 0 0 0 0 .000 .000 .000
Totals 38 16 16 5 14 9 .421 .500 .553

Batting

2B - Grady Morgan
3B - Eddie Zavala 2
RBI - Eddie Zavala 5; Alex Seguine 4; Alex Bueno; Cody Wissler 2; Chris Penna; Cody Bey

Baserunning

CS - Cody Wissler

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Justin Estrada 5 5 3 3 5.40 0 2 7 84
13 Jesse Villalobos 0 1 0 0 0.00 0 0 0 9
35 Angel Ruiz Jr. (L) 0 3 5 2 0.00 0 1 1 18
36 Joey Bigelow 0 3 4 4 0.00 0 2 0 29
Unattributed 1 4 4 0 0.00 0 0 1 24
Totals 16 16 9 13.50 0 5 9 164

South Bay Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Dennis Stevenson 3 6 5 2 6.00 0 4 3 70
8 Ely Stuart 2 4 2 2 9.00 0 1 1 35
9 Fabian Galvan 1 0 0 0 0.00 0 0 1 13
28 Jeff Zordani (W) 3 0 0 0 0.00 0 1 3 38
Totals 10 7 4 4.00 0 6 8 156

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA