skip navigation
South Bay Sliders
SBSS
2 - 10 Final
TRB
Trosky Redbirds
1 2 3 4 5 6 7 8 9 R H E
South Bay Sliders 0 0 0 0 1 0 0 0 1 2 5 2
Trosky Redbirds 0 0 0 1 2 4 0 3 0 10 11 1

South Bay Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ricky Serrano 4 1 1 0 0 1 .250 .250 .500
5 Alex Bueno 3 0 0 0 0 1 .000 .000 .000
6 Cody Bey 2 1 1 1 0 1 .500 .667 .500
8 Ely Stuart 3 0 0 0 1 0 .000 .000 .000
13 Alex Seguine 4 0 1 0 0 1 .250 .250 .250
15 Zach White 3 0 0 0 0 2 .000 .000 .000
20 Cody Wissler 3 0 0 1 0 0 .000 .250 .000
21 Jack Colette 3 0 1 0 0 1 .333 .333 .667
27 Eddie Zavala 4 0 1 0 0 2 .250 .250 .250
33 Grady Morgan 3 0 0 0 0 1 .000 .000 .000
Totals 32 2 5 2 1 10 .156 .206 .219

Batting

2B - Ricky Serrano; Jack Colette
RBI - Ely Stuart

Baserunning

SB - Cody Bey; Eddie Zavala

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joseph Canty 4 1 2 0 0 0 .500 .500 .500
7 Chris Demgen 0 1 0 0 0 0 .000 1.000 .000
8 Kyle Dobson 2 0 0 0 0 0 .000 .000 .000
9 Spencer Gedestad 0 1 0 1 1 0 .000 1.000 .000
10 Stephen Pierson 3 0 1 0 1 2 .333 .333 .333
13 Ethan Hagen 1 2 1 2 1 0 1.000 1.000 4.000
15 Gaige Howard 3 1 1 0 1 0 .333 .500 .333
17 Cole Roberts 1 0 1 0 1 0 1.000 1.000 1.000
18 Cayden Katnik 1 0 0 0 0 0 .000 .000 .000
20 Jonathan Marshall 0 1 0 1 0 0 .000 1.000 .000
21 Cory Moore 4 0 0 0 0 1 .000 .000 .000
22 Matt Ornelia 1 0 0 0 0 0 .000 .000 .000
28 Murphy Stehley 4 1 1 0 0 0 .250 .250 .250
29 Harrison Rodgers 3 0 1 1 0 0 .333 .500 .333
30 Spencer Roos 2 0 0 0 0 0 .000 .000 .000
31 Wyley Sharp 2 0 0 1 0 0 .000 .333 .000
35 Braden Lavoie 1 0 1 0 2 0 1.000 1.000 1.000
43 Nick Hays 3 2 2 1 3 0 .667 .750 1.667
Totals 35 10 11 7 10 3 .314 .455 .486

Batting

2B - Nick Hays
3B - Nick Hays
HR - Ethan Hagen
RBI - Braden Lavoie 2; Nick Hays 3; Spencer Gedestad; Ethan Hagen; Stephen Pierson; Cole Roberts ; Gaige Howard

Baserunning

CS - Harrison Rodgers; Gaige Howard

South Bay Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Michael Olivares (L) 4 5 3 3 6.75 1 1 3 78
28 Jeff Zordani 2 2 3 3 13.50 0 3 0 42
32 Ian Brady 1 4 4 4 36.00 0 3 0 45
Totals 11 10 10 12.86 1 7 3 165

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Preston Price 1 2 1 1 9.00 0 1 3 30
25 Ross Goldschlag 2 1 0 0 0.00 0 0 3 23
50 Christian Wood (W) 6 2 1 1 1.50 0 1 4 62
Totals 5 2 2 2.00 0 2 10 115

Game Details

  • Biola University, Biola Avenue, La Mirada, CA, USA