skip navigation
Trosky Redbirds
TRB
10 - 13 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 R H E
Trosky Redbirds 0 0 0 4 4 2 0 10 6 0
So Cal Shepherds 1 1 0 11 0 0 0 13 9 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Kade Morihara 4 0 1 1 0 1 .250 .400 .000
29 Harrison Rodgers 1 2 1 1 0 0 1.000 1.000 .000
14 Gaige Howard 2 1 1 2 2 0 .500 .750 .000
23 Luc Stuka 3 1 1 1 0 0 .333 .500 .000
21 Dane Nakatsuka 2 0 0 2 1 0 .000 .500 .000
5 Dusty Schraeder 3 2 0 1 1 0 .000 .250 .000
32 Liam O'Connor 3 1 1 1 0 1 .333 .500 .000
30 Spencer Roos 3 1 0 0 1 0 .000 .250 .000
4 Maxwell Kirton 3 1 1 1 3 2 .333 .500 1.000
7 Kalani Nakamura 1 1 0 2 1 0 .000 .500 .000
Totals 25 10 6 12 9 4 .240 .512 .120

Batting

3B - Maxwell Kirton
RBI - Kalani Nakamura; Maxwell Kirton 3; Spencer Roos; Dusty Schraeder ; Dane Nakatsuka ; Gaige Howard 2
SF - Kalani Nakamura

Baserunning

SB - Liam O'Connor; Dusty Schraeder 2; Harrison Rodgers
CS - Liam O'Connor

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jackson Van Ness 4 0 0 0 0 2 .000 .000 .000
3 Sebastian Dunn 3 2 1 0 1 0 .333 .500 .000
4 Chad Ragland 0 2 0 3 0 0 .000 1.000 .000
12 Tommy Acuña III 1 2 1 2 0 0 1.000 1.000 .000
20 Andrew White 1 0 0 0 0 1 .000 .000 .000
1 Tanner Smith 3 2 2 0 4 0 .667 .667 1.333
10 Noah Reitmeyer 0 0 0 0 0 0 .000 .000 .000
5 Will Cline 1 1 1 2 0 0 1.000 1.000 .000
9 Nathan Weatherly 3 2 2 0 2 1 .667 .667 1.333
14 Joey Scotvold 3 1 1 0 1 1 .333 .333 .000
24 Emry Jackson 3 1 1 0 2 1 .333 .333 .000
13 Sawyer Smith 2 0 0 1 0 0 .000 .333 .000
Totals 24 13 9 8 10 6 .375 .559 .333

Batting

HR - Nathan Weatherly; Tanner Smith
RBI - Emry Jackson 2; Joey Scotvold; Nathan Weatherly 2; Tanner Smith 4; Sebastian Dunn

Baserunning

SB - Chad Ragland 2; Sebastian Dunn 2
CS - Sebastian Dunn

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
F Fordham 3 3 5 5 11.67 1 3 4 0
H Hill 0 3 6 6 0.00 0 3 0 0
26 Christian Wood 3 3 2 2 4.67 1 2 2 0
Totals 9 13 13 15.17 2 8 6 0

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Joshua Ramirez (W) 1 1 4 4 28.00 0 3 0 0
17 Austin Hallman 2 1/3 2 2 2 6.00 0 6 1 0
23 Jacob Brothers 3 2 0 0 0.00 0 2 2 0
24 Emry Jackson 1/3 0 0 0 0.00 0 0 1 0
29 Gus Zapata 1/3 1 4 2 42.00 0 1 0 0
Totals 6 10 8 8.00 0 12 4 0

Game Details

  • Whittier Christian High School, North Beach Boulevard, La Habra, CA, USA