skip navigation
Trosky Redbirds
TRB
9 - 6 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 2 0 0 0 1 0 1 2 3 9 15 0
So Cal Shepherds 2 3 1 0 0 0 0 0 0 6 12 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Jacob Granich 3 0 0 1 0 3 .000 .250 .000
32 Liam O'Connor 1 1 0 1 0 1 .000 .500 .000
10 Billy Wurch 3 1 1 0 0 1 .333 .333 .000
41 Kyle Dobson 3 1 3 0 4 0 1.000 1.000 1.333
2 Gabriel Jones 2 1 0 1 0 2 .000 .333 .000
27 Colby Routh 3 0 0 0 0 1 .000 .000 .000
49 Collin Villegas 4 1 2 1 1 0 .500 .600 .000
50 Joseph Canty 5 0 3 0 0 0 .600 .600 .000
19 Kade Morihara 3 1 1 1 1 0 .333 .400 .000
6 Luca Martinez 3 1 1 1 2 1 .333 .400 .000
29 Harrison Rodgers 5 1 3 0 1 1 .600 .600 .000
34 Johnathan Behm 4 0 1 1 0 1 .250 .400 .000
1 Braeden Bourne 4 1 0 1 0 2 .000 .200 .000
Totals 43 9 15 8 9 13 .349 .434 .093

Batting

HR - Kyle Dobson
RBI - Harrison Rodgers ; Collin Villegas; Luca Martinez 2; Kade Morihara ; Kyle Dobson 4
SF - Luca Martinez ; Kade Morihara

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sebastian Dunn 3 1 1 0 1 0 .333 .250 .000
8 Jackson Van Ness 4 0 2 0 2 1 .500 .500 .500
1 Tanner Smith 4 1 2 0 1 0 .500 .500 .000
12 Tommy Acuña III 4 0 0 0 0 2 .000 .000 .000
4 Chad Ragland 4 0 2 0 1 0 .500 .500 .000
14 Joey Scotvold 3 1 1 1 0 1 .333 .500 .000
10 Noah Reitmeyer 3 0 1 0 0 1 .333 .333 .000
24 Emry Jackson 1 0 1 0 0 0 1.000 1.000 .000
5 Will Cline 3 1 1 0 0 0 .333 .500 .000
27 Walter Roberts 0 0 0 0 0 0 .000 .000 .000
9 Nathan Weatherly 2 1 0 0 1 0 .000 .250 .000
13 Sawyer Smith 4 1 1 0 0 0 .250 .250 .000
Totals 35 6 12 1 6 5 .343 .375 .057

Batting

2B - Jackson Van Ness
RBI - Nathan Weatherly; Chad Ragland; Jackson Van Ness 2; Tanner Smith; Sebastian Dunn
SF - Nathan Weatherly; Sebastian Dunn

Baserunning

SB - Chad Ragland 2; Joey Scotvold; Tanner Smith; Sebastian Dunn

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Christian Wood 4 9 6 5 8.75 0 1 3 0
39 Luke Gentry (W) 5 3 0 0 0.00 0 0 2 0
Totals 12 6 5 3.89 0 1 5 0

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
B Englert 1 2 1 0 0.00 0 0 0 0
4 Chad Ragland (L) 1 3 3 2 14.00 0 1 1 0
7 Joshua Ramirez 0 0 0 0 0.00 0 2 0 0
17 Austin Hallman 2/3 0 0 0 0.00 0 0 2 0
23 Jacob Brothers 1 1 0 0 0.00 0 1 1 0
29 Gus Zapata 1 2 2 2 14.00 1 1 1 0
34 Roy Washburn 4 1/3 7 3 3 4.85 0 3 8 0
Totals 15 9 7 5.44 1 8 13 0

Game Details

  • Whittier Christian High School, North Beach Boulevard, La Habra, CA, USA