skip navigation
Long Beach Legends
LBL
3 - 10 Final
OCL
Orange County Legends
1 2 3 4 5 6 7 8 9 R H E
Long Beach Legends 0 0 0 0 0 3 0 0 0 3 6 0
Orange County Legends 4 1 0 0 3 0 1 1 0 10 11 0

Long Beach Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Ben Davidson 3 0 0 1 0 1 .000 .250 .000
20 Gabriel Arellano 4 1 1 0 0 1 .250 .250 .500
4 Matthew Piotrowski 4 0 0 0 0 2 .000 .000 .000
11 Jason Ajamian 3 1 1 1 0 1 .333 .500 .000
7 Nick Lopez 2 1 1 2 0 1 .500 .750 .000
13 Nolan Funke 3 0 1 1 1 1 .333 .500 .000
8 Matthew Maloney 3 0 0 1 0 3 .000 .250 .000
18 Braxton Hutcherson 2 0 0 2 0 0 .000 .500 .000
21 Kenji Miyao 4 0 0 0 0 2 .000 .000 .000
5 Wyatt Nelson 4 0 2 0 0 0 .500 .500 .000
Totals 32 3 6 8 1 12 .188 .350 .062

Batting

2B - Gabriel Arellano
RBI - Nolan Funke

Baserunning

SB - Ben Davidson

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Robbie Haw 3 2 1 0 0 0 .333 .600 1.000
4 Nic Baum 3 1 1 1 1 1 .333 .600 .000
24 Brett McCauley 4 1 2 1 3 1 .500 .600 .500
23 Enrique Bennett 3 0 1 0 0 2 .333 .333 .000
1 Ricardo Bennett 2 0 0 0 0 1 .000 .000 .000
11 John Newman 3 2 1 0 0 0 .333 .333 .000
12 Mason Grace 2 1 0 1 1 0 .000 .250 .000
25 Sawyer Chesley 1 1 1 3 0 0 1.000 1.000 .000
32 Tony Accordino Jr. 3 0 1 0 2 2 .333 .250 .000
7 Noah Amenta 3 1 1 1 0 1 .333 .500 .667
6 Anthony McFarland 4 1 2 0 2 1 .500 .500 .500
Totals 31 10 11 7 9 9 .355 .488 .290

Batting

2B - Anthony McFarland; Noah Amenta; Brett McCauley
3B - Robbie Haw
RBI - Anthony McFarland 2; Tony Accordino Jr. 2; Mason Grace; Brett McCauley 3; Nic Baum
SF - Tony Accordino Jr.; Mason Grace

Baserunning

SB - John Newman
CS - Nic Baum

Long Beach Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Aidan Delgado (L) 2 7 5 5 17.50 0 1 1 0
24 Dwayne Angebrandt II 1 1/3 2 1 1 5.25 0 0 0 0
32 Derek Yoo 2 1 1 1 3.50 0 3 2 0
33 Chris Grothues 2 2/3 2 1 1 2.62 0 0 0 0
Totals 12 8 8 7.00 0 4 3 0

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Robbie Haw 2 1 0 0 0.00 0 0 4 0
16 Benjamin Rodriguez 1 1 0 0 0.00 0 1 1 0
17 Tommy Temple (W) 2 0 0 0 0.00 0 4 4 0
29 Brian Kraft 2 2 3 2 7.00 0 3 3 0
30 Caleb Turner 1 1 0 0 0.00 0 0 0 0
31 Kobe Anton 1 1 0 0 0.00 0 0 0 0
Totals 6 3 2 1.56 0 8 12 0

Game Details

  • Brookhurst Park, Anaheim, CA, USA