skip navigation
Trosky Redbirds
TRB
12 - 10 Final
SCS
So Cal Shepherds
1 2 3 4 5 6 7 R H E
Trosky Redbirds 3 1 1 4 0 2 1 12 18 0
So Cal Shepherds 8 0 0 1 0 1 0 10 16 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Dusty Schraeder 3 0 1 0 0 0 .333 .333 .000
6 Luca Martinez 2 1 1 0 0 1 .500 .500 .000
50 Joseph Canty 2 0 1 0 1 0 .500 .333 .000
23 Luc Stuka 2 1 1 0 2 1 .500 .500 2.000
47 Jonathan Marshall 1 2 1 2 0 0 1.000 1.000 .000
30 Spencer Roos 2 0 0 0 0 2 .000 .000 .000
14 Gaige Howard 3 3 1 2 1 0 .333 .600 .667
3 Danny Becerra 5 2 4 0 3 0 .800 .800 .400
29 Harrison Rodgers 4 0 4 0 4 0 1.000 1.000 .000
19 Kade Morihara 4 0 0 0 0 1 .000 .000 .000
41 Kyle Dobson 4 0 0 0 0 1 .000 .000 .000
21 Dane Nakatsuka 4 2 3 0 0 0 .750 .750 .750
7 Kalani Nakamura 4 1 1 0 0 1 .250 .250 .000
Totals 40 12 18 4 11 7 .450 .489 .275

Batting

2B - Gaige Howard ; Danny Becerra
3B - Dane Nakatsuka
HR - Luc Stuka
RBI - Gaige Howard ; Harrison Rodgers 4; Danny Becerra 3; Luc Stuka 2; Joseph Canty
SF - Joseph Canty

Baserunning

SB - Kalani Nakamura; Dane Nakatsuka ; Gaige Howard ; Danny Becerra 2
CS - Harrison Rodgers ; Joseph Canty

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sebastian Dunn 4 2 1 1 1 1 .250 .500 .000
8 Jackson Van Ness 4 1 0 2 0 0 .000 .333 .000
1 Tanner Smith 4 2 3 0 3 0 .750 .800 .500
12 Tommy Acuña III 4 1 3 1 0 1 .750 .800 .000
4 Chad Ragland 5 1 2 0 2 1 .400 .400 .000
14 Joey Scotvold 4 1 1 1 0 1 .250 .400 .000
10 Noah Reitmeyer 5 0 1 0 0 4 .200 .200 .000
5 Will Cline 4 1 1 1 1 1 .250 .400 .000
9 Nathan Weatherly 4 1 2 0 2 1 .500 .500 .500
24 Emry Jackson 0 0 0 1 0 0 .000 1.000 .000
13 Sawyer Smith 4 0 2 1 1 0 .500 .600 .500
Totals 42 10 16 8 10 10 .381 .500 .143

Batting

2B - Sawyer Smith; Nathan Weatherly; Tanner Smith
RBI - Sawyer Smith; Will Cline; Nathan Weatherly 2; Sebastian Dunn; Tanner Smith 3; Chad Ragland 2

Baserunning

SB - Tanner Smith; Noah Reitmeyer
CS - Sawyer Smith

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Christian Wood 4 10 9 9 15.75 0 3 3 0
39 Luke Gentry (W) 3 6 1 1 2.33 0 1 2 0
44 Andre Granillo 2 0 0 0 0.00 0 4 5 0
Totals 16 10 10 7.78 0 8 10 0

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Caleb Pollema 1 2 1 1 7.00 0 0 1 0
17 Austin Hallman 2 1 0 0 0.00 0 1 4 0
20 Andrew White (L) 2 1/3 5 3 3 9.00 1 0 2 0
23 Jacob Brothers 3 2/3 10 8 8 15.27 0 3 0 0
Totals 18 12 12 9.33 1 4 7 0

Game Details

  • Whittier Christian High School, North Beach Boulevard, La Habra, CA, USA